Subscribe with livedoor Reader
Add to My Yahoo!
Twitter Account
This site aims at the support of reuse / the change cycle of the ASCII art (AA). Copy and paste are free. Let's enjoy Ascii Art culture without forgetting respect to other AA craftsmen.

NEW! 2014/06/14 : LINE sticker size was added to the Icon AA.

Popular AA

List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA
Top50
NoJanuary, 2020February, 2020March, 2020
1TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:174 IP:109 RP:24 RR:22%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:143 IP:109 RP:20 RR:18%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:42 IP:39 RP:3 RR:8%
2TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:149 IP:100 RP:22 RR:22%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:118 IP:92 RP:15 RR:16%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:47 IP:44 RP:3 RR:7%
3TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:188 IP:124 RP:22 RR:18%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:110 IP:98 RP:12 RR:12%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:47 IP:43 RP:2 RR:5%
4TwitAA 2012-09-25 19:35:14TwitAA 2012-09-25 19:35:14
PV:6 IP:6 RP:0 RR:0%
TwitAA 2014-11-22 14:46:14TwitAA 2014-11-22 14:46:14
PV:6 IP:6 RP:0 RR:0%
TwitAA 2015-02-14 17:21:44TwitAA 2015-02-14 17:21:44
PV:4 IP:2 RP:2 RR:100%
5TwitAA 2014-07-25 04:46:02TwitAA 2014-07-25 04:46:02
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-06-30 15:11:21TwitAA 2014-06-30 15:11:21
PV:4 IP:2 RP:2 RR:100%
TwitAA 2014-07-22 23:13:47TwitAA 2014-07-22 23:13:47
PV:3 IP:2 RP:1 RR:50%
6TwitAA 2013-10-03 02:06:47TwitAA 2013-10-03 02:06:47
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-05-22 19:14:44TwitAA 2014-05-22 19:14:44
PV:4 IP:2 RP:2 RR:100%
TwitAA 2012-04-11 12:51:24TwitAA 2012-04-11 12:51:24
PV:3 IP:2 RP:1 RR:50%
7TwitAA 2014-10-08 16:54:03TwitAA 2014-10-08 16:54:03
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-08-06 07:35:57TwitAA 2013-08-06 07:35:57
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-07-02 22:57:10TwitAA 2013-07-02 22:57:10
PV:3 IP:2 RP:1 RR:50%
8TwitAA 2011-11-18 06:48:49TwitAA 2011-11-18 06:48:49
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-06-30 15:10:04TwitAA 2014-06-30 15:10:04
PV:4 IP:2 RP:1 RR:50%
TwitAA 2013-05-07 17:40:55TwitAA 2013-05-07 17:40:55
PV:4 IP:2 RP:1 RR:50%
9TwitAA 2011-05-19 16:06:22TwitAA 2011-05-19 16:06:22
PV:3 IP:2 RP:1 RR:50%
TwitAA 2012-04-10 18:04:27TwitAA 2012-04-10 18:04:27
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-09-23 01:36:44TwitAA 2013-09-23 01:36:44
PV:3 IP:2 RP:1 RR:50%
10TwitAA 2013-11-27 16:11:07TwitAA 2013-11-27 16:11:07
PV:3 IP:2 RP:1 RR:50%
TwitAA 2015-09-03 23:27:53TwitAA 2015-09-03 23:27:53
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-10-20 18:16:42TwitAA 2013-10-20 18:16:42
PV:3 IP:2 RP:1 RR:50%
11TwitAA 2014-03-15 08:04:45TwitAA 2014-03-15 08:04:45
PV:3 IP:2 RP:1 RR:50%
TwitAA 2015-05-06 05:19:28TwitAA 2015-05-06 05:19:28
PV:3 IP:2 RP:1 RR:50%
TwitAA 2012-02-28 18:16:44TwitAA 2012-02-28 18:16:44
PV:3 IP:2 RP:1 RR:50%
12TwitAA 2011-11-13 07:04:03TwitAA 2011-11-13 07:04:03
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-06-20 23:48:58TwitAA 2013-06-20 23:48:58
PV:3 IP:2 RP:1 RR:50%
TwitAA 2015-06-30 12:05:15TwitAA 2015-06-30 12:05:15
PV:3 IP:2 RP:1 RR:50%
13TwitAA 2012-05-07 23:13:40TwitAA 2012-05-07 23:13:40
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-11-05 21:59:12TwitAA 2014-11-05 21:59:12
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-06-09 09:10:52TwitAA 2014-06-09 09:10:52
PV:3 IP:2 RP:1 RR:50%
14TwitAA 2013-11-08 23:08:54TwitAA 2013-11-08 23:08:54
PV:3 IP:2 RP:1 RR:50%
TwitAA 2012-09-28 19:16:25TwitAA 2012-09-28 19:16:25
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-10-29 23:07:59TwitAA 2013-10-29 23:07:59
PV:3 IP:2 RP:1 RR:50%
15TwitAA 2012-12-25 07:00:05TwitAA 2012-12-25 07:00:05
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-09-17 00:34:10TwitAA 2013-09-17 00:34:10
PV:3 IP:2 RP:1 RR:50%
TwitAA 2012-06-01 23:36:01TwitAA 2012-06-01 23:36:01
PV:3 IP:2 RP:1 RR:50%
16TwitAA 2011-08-13 10:13:13TwitAA 2011-08-13 10:13:13
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-08-16 02:18:39TwitAA 2013-08-16 02:18:39
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-03-26 19:25:46TwitAA 2014-03-26 19:25:46
PV:3 IP:2 RP:1 RR:50%
17TwitAA 2015-05-17 11:09:29TwitAA 2015-05-17 11:09:29
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-01-29 01:00:09TwitAA 2014-01-29 01:00:09
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-05-22 07:37:24TwitAA 2013-05-22 07:37:24
PV:3 IP:2 RP:1 RR:50%
18TwitAA 2012-04-03 22:26:33TwitAA 2012-04-03 22:26:33
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-02-13 17:09:46TwitAA 2014-02-13 17:09:46
PV:3 IP:2 RP:1 RR:50%
TwitAA 2015-09-06 00:35:48TwitAA 2015-09-06 00:35:48
PV:3 IP:2 RP:1 RR:50%
19TwitAA 2014-10-05 07:46:40TwitAA 2014-10-05 07:46:40
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-02-14 17:35:12TwitAA 2014-02-14 17:35:12
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-09-08 16:35:38TwitAA 2014-09-08 16:35:38
PV:3 IP:2 RP:1 RR:50%
20TwitAA 2011-09-07 02:38:38TwitAA 2011-09-07 02:38:38
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-05-10 23:41:57TwitAA 2013-05-10 23:41:57
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-04-01 22:47:18TwitAA 2013-04-01 22:47:18
PV:3 IP:2 RP:1 RR:50%
21TwitAA 2014-10-06 20:29:28TwitAA 2014-10-06 20:29:28
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-06-09 19:41:35TwitAA 2013-06-09 19:41:35
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-02-25 00:41:46TwitAA 2014-02-25 00:41:46
PV:4 IP:2 RP:1 RR:50%
22TwitAA 2014-03-24 19:53:55TwitAA 2014-03-24 19:53:55
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-10-17 18:19:17TwitAA 2013-10-17 18:19:17
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-05-04 11:14:06TwitAA 2014-05-04 11:14:06
PV:3 IP:2 RP:1 RR:50%
23TwitAA 2012-06-19 11:02:27TwitAA 2012-06-19 11:02:27
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-10-09 18:28:13TwitAA 2014-10-09 18:28:13
PV:4 IP:2 RP:1 RR:50%
TwitAA 2014-10-02 00:40:23TwitAA 2014-10-02 00:40:23
PV:3 IP:2 RP:1 RR:50%
24TwitAA 2011-12-12 01:23:14TwitAA 2011-12-12 01:23:14
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-02-20 15:42:23TwitAA 2014-02-20 15:42:23
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-05-04 07:56:31TwitAA 2013-05-04 07:56:31
PV:3 IP:2 RP:1 RR:50%
25TwitAA 2018-09-21 08:30:39TwitAA 2018-09-21 08:30:39
PV:3 IP:2 RP:1 RR:50%
TwitAA 2016-04-25 17:46:52TwitAA 2016-04-25 17:46:52
PV:3 IP:2 RP:1 RR:50%
TwitAA 2012-05-01 05:24:15TwitAA 2012-05-01 05:24:15
PV:3 IP:2 RP:1 RR:50%
26TwitAA 2012-01-12 23:36:45TwitAA 2012-01-12 23:36:45
PV:3 IP:2 RP:1 RR:50%
TwitAA 2012-11-27 16:16:54TwitAA 2012-11-27 16:16:54
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-08-21 19:12:27TwitAA 2014-08-21 19:12:27
PV:3 IP:2 RP:1 RR:50%
27TwitAA 2019-12-08 08:11:27TwitAA 2019-12-08 08:11:27
PV:4 IP:2 RP:1 RR:50%
TwitAA 2014-06-30 15:09:22TwitAA 2014-06-30 15:09:22
PV:4 IP:2 RP:1 RR:50%
TwitAA 2014-09-10 11:27:59TwitAA 2014-09-10 11:27:59
PV:3 IP:2 RP:1 RR:50%
28TwitAA 2013-04-29 21:41:29TwitAA 2013-04-29 21:41:29
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-08-31 00:24:49TwitAA 2014-08-31 00:24:49
PV:5 IP:3 RP:1 RR:33%
TwitAA 2013-03-20 20:20:39TwitAA 2013-03-20 20:20:39
PV:3 IP:2 RP:1 RR:50%
29TwitAA 2016-04-05 00:27:24TwitAA 2016-04-05 00:27:24
PV:3 IP:2 RP:1 RR:50%
TwitAA 2018-09-11 17:29:12TwitAA 2018-09-11 17:29:12
PV:4 IP:3 RP:1 RR:33%
TwitAA 2011-06-26 11:57:00TwitAA 2011-06-26 11:57:00
PV:3 IP:2 RP:1 RR:50%
30TwitAA 2015-03-27 13:16:16TwitAA 2015-03-27 13:16:16
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-10-21 00:04:56TwitAA 2013-10-21 00:04:56
PV:4 IP:3 RP:1 RR:33%
TwitAA 2012-05-19 19:10:28TwitAA 2012-05-19 19:10:28
PV:3 IP:2 RP:1 RR:50%
31TwitAA 2013-09-03 20:24:20TwitAA 2013-09-03 20:24:20
PV:3 IP:2 RP:1 RR:50%
TwitAA 2012-02-02 14:29:39TwitAA 2012-02-02 14:29:39
PV:4 IP:3 RP:1 RR:33%
TwitAA 2013-06-21 14:55:50TwitAA 2013-06-21 14:55:50
PV:4 IP:3 RP:1 RR:33%
32TwitAA 2014-04-20 21:42:18TwitAA 2014-04-20 21:42:18
PV:3 IP:2 RP:1 RR:50%
TwitAA 2014-01-23 15:36:33TwitAA 2014-01-23 15:36:33
PV:2 IP:2 RP:0 RR:0%
TwitAA 2011-04-07 19:12:30TwitAA 2011-04-07 19:12:30
PV:5 IP:3 RP:1 RR:33%
33TwitAA 2014-01-07 17:32:19TwitAA 2014-01-07 17:32:19
PV:3 IP:2 RP:1 RR:50%
TwitAA 2015-07-28 09:35:07TwitAA 2015-07-28 09:35:07
PV:2 IP:2 RP:0 RR:0%
TwitAA 2017-10-13 04:43:19TwitAA 2017-10-13 04:43:19
PV:4 IP:3 RP:1 RR:33%
34TwitAA 2016-04-19 23:20:20TwitAA 2016-04-19 23:20:20
PV:3 IP:2 RP:1 RR:50%
TwitAA 2013-11-30 19:17:14TwitAA 2013-11-30 19:17:14
PV:2 IP:2 RP:0 RR:0%
TwitAA 2012-07-04 08:02:07TwitAA 2012-07-04 08:02:07
PV:5 IP:3 RP:1 RR:33%
35TwitAA 2017-10-22 01:57:35TwitAA 2017-10-22 01:57:35
PV:3 IP:2 RP:1 RR:50%
TwitAA 2015-01-06 13:31:18TwitAA 2015-01-06 13:31:18
PV:2 IP:2 RP:0 RR:0%
TwitAA 2012-10-07 08:18:34TwitAA 2012-10-07 08:18:34
PV:5 IP:3 RP:1 RR:33%
36TwitAA 2014-07-30 06:02:12TwitAA 2014-07-30 06:02:12
PV:4 IP:3 RP:1 RR:33%
TwitAA 2013-09-13 22:55:00TwitAA 2013-09-13 22:55:00
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-03-05 00:11:37TwitAA 2014-03-05 00:11:37
PV:4 IP:3 RP:1 RR:33%
37TwitAA 2015-08-15 14:11:50TwitAA 2015-08-15 14:11:50
PV:4 IP:3 RP:1 RR:33%
TwitAA 2013-07-19 21:21:42TwitAA 2013-07-19 21:21:42
PV:2 IP:2 RP:0 RR:0%
TwitAA 2016-08-08 17:48:27TwitAA 2016-08-08 17:48:27
PV:2 IP:2 RP:0 RR:0%
38TwitAA 2013-07-06 00:06:56TwitAA 2013-07-06 00:06:56
PV:4 IP:3 RP:1 RR:33%
TwitAA 2015-12-27 11:39:40TwitAA 2015-12-27 11:39:40
PV:2 IP:2 RP:0 RR:0%
TwitAA 2011-06-23 15:23:14TwitAA 2011-06-23 15:23:14
PV:2 IP:2 RP:0 RR:0%
39TwitAA 2013-05-28 03:41:19TwitAA 2013-05-28 03:41:19
PV:4 IP:3 RP:1 RR:33%
TwitAA 2012-06-09 05:43:14TwitAA 2012-06-09 05:43:14
PV:2 IP:2 RP:0 RR:0%
TwitAA 2013-09-17 23:29:05TwitAA 2013-09-17 23:29:05
PV:2 IP:2 RP:0 RR:0%
40TwitAA 2013-12-25 07:55:26TwitAA 2013-12-25 07:55:26
PV:4 IP:3 RP:1 RR:33%
TwitAA 2013-10-20 19:58:59TwitAA 2013-10-20 19:58:59
PV:3 IP:3 RP:0 RR:0%
TwitAA 2015-09-05 20:36:19TwitAA 2015-09-05 20:36:19
PV:2 IP:2 RP:0 RR:0%
41TwitAA 2012-07-07 15:25:07TwitAA 2012-07-07 15:25:07
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-05-03 03:10:19TwitAA 2014-05-03 03:10:19
PV:2 IP:2 RP:0 RR:0%
TwitAA 2012-06-09 05:43:14TwitAA 2012-06-09 05:43:14
PV:3 IP:3 RP:0 RR:0%
42TwitAA 2015-06-16 15:21:14TwitAA 2015-06-16 15:21:14
PV:3 IP:3 RP:0 RR:0%
TwitAA 2013-04-08 03:18:20TwitAA 2013-04-08 03:18:20
PV:2 IP:2 RP:0 RR:0%
TwitAA 2013-11-29 14:00:04TwitAA 2013-11-29 14:00:04
PV:2 IP:2 RP:0 RR:0%
43TwitAA 2014-08-28 19:56:35TwitAA 2014-08-28 19:56:35
PV:2 IP:2 RP:0 RR:0%
TwitAA 2013-12-23 00:55:39TwitAA 2013-12-23 00:55:39
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-03-03 17:28:40TwitAA 2014-03-03 17:28:40
PV:2 IP:2 RP:0 RR:0%
44TwitAA 2017-01-01 15:05:53TwitAA 2017-01-01 15:05:53
PV:3 IP:3 RP:0 RR:0%
TwitAA 2014-05-13 18:41:27TwitAA 2014-05-13 18:41:27
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-09-07 18:42:52TwitAA 2014-09-07 18:42:52
PV:2 IP:2 RP:0 RR:0%
45TwitAA 2013-06-19 22:23:42TwitAA 2013-06-19 22:23:42
PV:3 IP:3 RP:0 RR:0%
TwitAA 2018-04-07 04:01:18TwitAA 2018-04-07 04:01:18
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-02-18 21:54:16TwitAA 2014-02-18 21:54:16
PV:2 IP:2 RP:0 RR:0%
46TwitAA 2013-06-06 00:38:35TwitAA 2013-06-06 00:38:35
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-12-09 17:52:03TwitAA 2014-12-09 17:52:03
PV:3 IP:3 RP:0 RR:0%
TwitAA 2015-03-24 22:46:27TwitAA 2015-03-24 22:46:27
PV:3 IP:3 RP:0 RR:0%
47TwitAA 2011-05-02 10:33:00TwitAA 2011-05-02 10:33:00
PV:2 IP:2 RP:0 RR:0%
TwitAA 2017-01-02 17:09:52TwitAA 2017-01-02 17:09:52
PV:3 IP:3 RP:0 RR:0%
TwitAA 2019-02-22 11:29:39TwitAA 2019-02-22 11:29:39
PV:2 IP:2 RP:0 RR:0%
48TwitAA 2015-05-02 18:47:28TwitAA 2015-05-02 18:47:28
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-02-14 19:00:38TwitAA 2014-02-14 19:00:38
PV:2 IP:2 RP:0 RR:0%
TwitAA 2014-06-10 08:44:40TwitAA 2014-06-10 08:44:40
PV:2 IP:2 RP:0 RR:0%
49TwitAA 2013-04-20 22:30:07TwitAA 2013-04-20 22:30:07
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-11-15 21:04:46TwitAA 2014-11-15 21:04:46
PV:2 IP:2 RP:0 RR:0%
TwitAA 2013-07-18 08:37:12TwitAA 2013-07-18 08:37:12
PV:2 IP:2 RP:0 RR:0%
50TwitAA 2011-10-14 03:24:49TwitAA 2011-10-14 03:24:49
PV:2 IP:2 RP:0 RR:0%
TwitAA 2015-03-27 20:58:56TwitAA 2015-03-27 20:58:56
PV:2 IP:2 RP:0 RR:0%
TwitAA 2013-07-11 23:05:59TwitAA 2013-07-11 23:05:59
PV:2 IP:2 RP:0 RR:0%
List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA

Random AA list

Sponsored Links


view counter