Subscribe with livedoor Reader
Add to My Yahoo!
Twitter Account
This site aims at the support of reuse / the change cycle of the ASCII art (AA). Copy and paste are free. Let's enjoy Ascii Art culture without forgetting respect to other AA craftsmen.

NEW! 2014/06/14 : LINE sticker size was added to the Icon AA.

Popular AA

List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA
Top50
NoApril, 2019May, 2019June, 2019
1TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:325 IP:236 RP:40 RR:17%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:220 IP:167 RP:32 RR:19%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:156 IP:105 RP:23 RR:22%
2TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:323 IP:251 RP:34 RR:14%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:230 IP:162 RP:26 RR:16%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:147 IP:95 RP:19 RR:20%
3TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:324 IP:244 RP:31 RR:13%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:210 IP:166 RP:23 RR:14%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:138 IP:93 RP:19 RR:20%
4TwitAA 2013-10-05 08:38:03TwitAA 2013-10-05 08:38:03
PV:59 IP:18 RP:6 RR:33%
TwitAA 2016-01-13 12:13:27TwitAA 2016-01-13 12:13:27
PV:19 IP:14 RP:3 RR:21%
TwitAA 2015-07-12 10:18:51TwitAA 2015-07-12 10:18:51
PV:9 IP:7 RP:2 RR:29%
5TwitAA 2013-08-19 21:22:07TwitAA 2013-08-19 21:22:07
PV:13 IP:7 RP:4 RR:57%
TwitAA 2013-10-25 02:54:25TwitAA 2013-10-25 02:54:25
PV:15 IP:12 RP:3 RR:25%
TwitAA 2017-01-01 15:05:53TwitAA 2017-01-01 15:05:53
PV:8 IP:5 RP:2 RR:40%
6TwitAA 2019-03-28 17:48:10TwitAA 2019-03-28 17:48:10
PV:17 IP:11 RP:3 RR:27%
TwitAA 2015-02-20 14:00:11TwitAA 2015-02-20 14:00:11
PV:14 IP:11 RP:3 RR:27%
TwitAA 2015-03-28 21:37:20TwitAA 2015-03-28 21:37:20
PV:6 IP:4 RP:2 RR:50%
7TwitAA 2018-11-11 12:46:08TwitAA 2018-11-11 12:46:08
PV:15 IP:10 RP:2 RR:20%
TwitAA 2013-10-05 08:38:03TwitAA 2013-10-05 08:38:03
PV:16 IP:9 RP:3 RR:33%
TwitAA 2013-06-12 22:53:57TwitAA 2013-06-12 22:53:57
PV:4 IP:2 RP:2 RR:100%
8TwitAA 2019-03-27 19:08:32TwitAA 2019-03-27 19:08:32
PV:14 IP:9 RP:2 RR:22%
TwitAA 2019-04-27 10:27:59TwitAA 2019-04-27 10:27:59
PV:13 IP:9 RP:3 RR:33%
TwitAA 2016-06-01 19:55:30TwitAA 2016-06-01 19:55:30
PV:8 IP:7 RP:1 RR:14%
9TwitAA 2019-03-09 15:00:31TwitAA 2019-03-09 15:00:31
PV:12 IP:7 RP:2 RR:29%
TwitAA 2015-01-03 14:33:24TwitAA 2015-01-03 14:33:24
PV:14 IP:7 RP:3 RR:43%
TwitAA 2017-01-02 17:09:52TwitAA 2017-01-02 17:09:52
PV:8 IP:7 RP:1 RR:14%
10TwitAA 2015-06-06 14:04:01TwitAA 2015-06-06 14:04:01
PV:9 IP:7 RP:2 RR:29%
TwitAA 2013-05-07 17:40:55TwitAA 2013-05-07 17:40:55
PV:9 IP:5 RP:3 RR:60%
TwitAA 2013-03-19 20:36:09TwitAA 2013-03-19 20:36:09
PV:6 IP:5 RP:1 RR:20%
11TwitAA 2013-06-29 23:44:21TwitAA 2013-06-29 23:44:21
PV:8 IP:5 RP:2 RR:40%
TwitAA 2014-07-23 22:38:23TwitAA 2014-07-23 22:38:23
PV:17 IP:12 RP:2 RR:17%
TwitAA 2013-06-09 19:41:35TwitAA 2013-06-09 19:41:35
PV:6 IP:5 RP:1 RR:20%
12TwitAA 2013-06-13 15:30:50TwitAA 2013-06-13 15:30:50
PV:7 IP:5 RP:2 RR:40%
TwitAA 2019-04-17 13:41:29TwitAA 2019-04-17 13:41:29
PV:14 IP:11 RP:2 RR:18%
TwitAA 2014-08-13 22:49:06TwitAA 2014-08-13 22:49:06
PV:6 IP:5 RP:1 RR:20%
13TwitAA 2013-10-03 20:55:31TwitAA 2013-10-03 20:55:31
PV:7 IP:5 RP:2 RR:40%
TwitAA 2019-05-08 01:27:17TwitAA 2019-05-08 01:27:17
PV:12 IP:9 RP:2 RR:22%
TwitAA 2015-04-28 17:15:39TwitAA 2015-04-28 17:15:39
PV:6 IP:5 RP:1 RR:20%
14TwitAA 2017-01-01 00:02:06TwitAA 2017-01-01 00:02:06
PV:7 IP:4 RP:2 RR:50%
TwitAA 2014-03-27 14:07:44TwitAA 2014-03-27 14:07:44
PV:11 IP:9 RP:2 RR:22%
TwitAA 2015-08-11 07:51:03TwitAA 2015-08-11 07:51:03
PV:6 IP:5 RP:1 RR:20%
15TwitAA 2018-11-16 22:48:25TwitAA 2018-11-16 22:48:25
PV:8 IP:3 RP:2 RR:67%
TwitAA 2012-01-01 08:57:47TwitAA 2012-01-01 08:57:47
PV:10 IP:7 RP:2 RR:29%
TwitAA 2019-05-25 17:01:25TwitAA 2019-05-25 17:01:25
PV:6 IP:5 RP:1 RR:20%
16TwitAA 2012-08-24 06:53:30TwitAA 2012-08-24 06:53:30
PV:7 IP:3 RP:2 RR:67%
TwitAA 2013-04-26 11:33:31TwitAA 2013-04-26 11:33:31
PV:10 IP:7 RP:2 RR:29%
TwitAA 2019-05-25 17:01:56TwitAA 2019-05-25 17:01:56
PV:6 IP:5 RP:1 RR:20%
17TwitAA 2012-10-01 07:37:48TwitAA 2012-10-01 07:37:48
PV:6 IP:3 RP:2 RR:67%
TwitAA 2013-05-22 07:47:17TwitAA 2013-05-22 07:47:17
PV:9 IP:7 RP:2 RR:29%
TwitAA 2011-06-26 22:16:30TwitAA 2011-06-26 22:16:30
PV:5 IP:4 RP:1 RR:25%
18TwitAA 2014-01-11 01:00:55TwitAA 2014-01-11 01:00:55
PV:6 IP:3 RP:2 RR:67%
TwitAA 2013-08-19 21:22:07TwitAA 2013-08-19 21:22:07
PV:9 IP:7 RP:2 RR:29%
TwitAA 2011-10-13 21:02:33TwitAA 2011-10-13 21:02:33
PV:5 IP:4 RP:1 RR:25%
19TwitAA 2011-08-06 23:14:02TwitAA 2011-08-06 23:14:02
PV:5 IP:3 RP:2 RR:67%
TwitAA 2013-11-27 23:38:20TwitAA 2013-11-27 23:38:20
PV:9 IP:7 RP:2 RR:29%
TwitAA 2012-03-03 19:14:26TwitAA 2012-03-03 19:14:26
PV:5 IP:4 RP:1 RR:25%
20TwitAA 2013-04-21 09:08:32TwitAA 2013-04-21 09:08:32
PV:5 IP:3 RP:2 RR:67%
TwitAA 2013-12-10 15:12:49TwitAA 2013-12-10 15:12:49
PV:9 IP:7 RP:2 RR:29%
TwitAA 2011-03-03 01:21:30TwitAA 2011-03-03 01:21:30
PV:5 IP:4 RP:1 RR:25%
21TwitAA 2014-02-13 23:11:10TwitAA 2014-02-13 23:11:10
PV:5 IP:3 RP:2 RR:67%
TwitAA 2014-07-24 00:05:00TwitAA 2014-07-24 00:05:00
PV:9 IP:7 RP:2 RR:29%
TwitAA 2011-05-06 10:39:04TwitAA 2011-05-06 10:39:04
PV:5 IP:4 RP:1 RR:25%
22TwitAA 2014-04-15 23:28:04TwitAA 2014-04-15 23:28:04
PV:5 IP:3 RP:2 RR:67%
TwitAA 2015-01-06 01:32:21TwitAA 2015-01-06 01:32:21
PV:9 IP:7 RP:2 RR:29%
TwitAA 2012-05-27 19:37:41TwitAA 2012-05-27 19:37:41
PV:5 IP:4 RP:1 RR:25%
23TwitAA 2013-03-21 19:47:21TwitAA 2013-03-21 19:47:21
PV:4 IP:2 RP:2 RR:100%
TwitAA 2017-10-13 04:43:19TwitAA 2017-10-13 04:43:19
PV:10 IP:6 RP:2 RR:33%
TwitAA 2012-07-07 20:12:57TwitAA 2012-07-07 20:12:57
PV:5 IP:4 RP:1 RR:25%
24TwitAA 2014-08-20 00:41:43TwitAA 2014-08-20 00:41:43
PV:4 IP:2 RP:2 RR:100%
TwitAA 2013-10-17 19:46:03TwitAA 2013-10-17 19:46:03
PV:9 IP:6 RP:2 RR:33%
TwitAA 2013-01-30 11:21:32TwitAA 2013-01-30 11:21:32
PV:5 IP:4 RP:1 RR:25%
25TwitAA 2015-04-04 14:10:06TwitAA 2015-04-04 14:10:06
PV:4 IP:2 RP:2 RR:100%
TwitAA 2014-12-06 08:39:43TwitAA 2014-12-06 08:39:43
PV:9 IP:6 RP:2 RR:33%
TwitAA 2013-03-21 20:45:20TwitAA 2013-03-21 20:45:20
PV:5 IP:4 RP:1 RR:25%
26TwitAA 2019-04-17 13:41:29TwitAA 2019-04-17 13:41:29
PV:12 IP:11 RP:1 RR:9%
TwitAA 2015-02-09 22:57:11TwitAA 2015-02-09 22:57:11
PV:9 IP:6 RP:2 RR:33%
TwitAA 2013-06-12 23:56:18TwitAA 2013-06-12 23:56:18
PV:5 IP:4 RP:1 RR:25%
27TwitAA 2013-07-11 23:08:16TwitAA 2013-07-11 23:08:16
PV:11 IP:10 RP:1 RR:10%
TwitAA 2016-02-10 16:24:10TwitAA 2016-02-10 16:24:10
PV:9 IP:6 RP:2 RR:33%
TwitAA 2013-07-08 23:50:12TwitAA 2013-07-08 23:50:12
PV:5 IP:4 RP:1 RR:25%
28TwitAA 2014-03-27 14:07:44TwitAA 2014-03-27 14:07:44
PV:11 IP:10 RP:1 RR:10%
TwitAA 2011-04-07 17:35:09TwitAA 2011-04-07 17:35:09
PV:8 IP:6 RP:2 RR:33%
TwitAA 2013-08-02 22:34:41TwitAA 2013-08-02 22:34:41
PV:5 IP:4 RP:1 RR:25%
29TwitAA 2019-02-27 21:47:20TwitAA 2019-02-27 21:47:20
PV:12 IP:8 RP:1 RR:13%
TwitAA 2012-06-01 04:43:22TwitAA 2012-06-01 04:43:22
PV:8 IP:6 RP:2 RR:33%
TwitAA 2013-09-07 00:29:47TwitAA 2013-09-07 00:29:47
PV:5 IP:4 RP:1 RR:25%
30TwitAA 2013-07-27 01:45:50TwitAA 2013-07-27 01:45:50
PV:9 IP:8 RP:1 RR:13%
TwitAA 2013-04-26 11:23:14TwitAA 2013-04-26 11:23:14
PV:8 IP:6 RP:2 RR:33%
TwitAA 2013-11-11 17:28:20TwitAA 2013-11-11 17:28:20
PV:5 IP:4 RP:1 RR:25%
31TwitAA 2015-03-02 20:19:24TwitAA 2015-03-02 20:19:24
PV:9 IP:8 RP:1 RR:13%
TwitAA 2013-07-11 23:11:18TwitAA 2013-07-11 23:11:18
PV:8 IP:6 RP:2 RR:33%
TwitAA 2014-01-05 21:28:12TwitAA 2014-01-05 21:28:12
PV:5 IP:4 RP:1 RR:25%
32TwitAA 2016-02-10 02:45:13TwitAA 2016-02-10 02:45:13
PV:9 IP:8 RP:1 RR:13%
TwitAA 2013-09-30 23:02:35TwitAA 2013-09-30 23:02:35
PV:8 IP:6 RP:2 RR:33%
TwitAA 2014-09-09 22:42:59TwitAA 2014-09-09 22:42:59
PV:5 IP:4 RP:1 RR:25%
33TwitAA 2016-11-24 18:45:35TwitAA 2016-11-24 18:45:35
PV:9 IP:8 RP:1 RR:13%
TwitAA 2014-02-08 22:51:00TwitAA 2014-02-08 22:51:00
PV:8 IP:6 RP:2 RR:33%
TwitAA 2014-09-18 15:38:19TwitAA 2014-09-18 15:38:19
PV:5 IP:4 RP:1 RR:25%
34TwitAA 2013-04-25 13:07:26TwitAA 2013-04-25 13:07:26
PV:8 IP:7 RP:1 RR:14%
TwitAA 2014-05-21 07:10:41TwitAA 2014-05-21 07:10:41
PV:8 IP:6 RP:2 RR:33%
TwitAA 2014-10-16 12:59:23TwitAA 2014-10-16 12:59:23
PV:5 IP:4 RP:1 RR:25%
35TwitAA 2013-05-28 06:46:25TwitAA 2013-05-28 06:46:25
PV:8 IP:7 RP:1 RR:14%
TwitAA 2014-06-16 18:28:40TwitAA 2014-06-16 18:28:40
PV:8 IP:6 RP:2 RR:33%
TwitAA 2014-11-05 06:42:20TwitAA 2014-11-05 06:42:20
PV:5 IP:4 RP:1 RR:25%
36TwitAA 2013-06-09 19:41:35TwitAA 2013-06-09 19:41:35
PV:8 IP:7 RP:1 RR:14%
TwitAA 2014-09-24 17:02:53TwitAA 2014-09-24 17:02:53
PV:8 IP:6 RP:2 RR:33%
TwitAA 2015-01-22 21:34:22TwitAA 2015-01-22 21:34:22
PV:5 IP:4 RP:1 RR:25%
37TwitAA 2013-09-10 01:02:29TwitAA 2013-09-10 01:02:29
PV:8 IP:7 RP:1 RR:14%
TwitAA 2014-10-31 18:38:59TwitAA 2014-10-31 18:38:59
PV:8 IP:6 RP:2 RR:33%
TwitAA 2015-12-24 23:41:59TwitAA 2015-12-24 23:41:59
PV:5 IP:4 RP:1 RR:25%
38TwitAA 2014-07-27 22:38:18TwitAA 2014-07-27 22:38:18
PV:8 IP:7 RP:1 RR:14%
TwitAA 2014-12-15 00:32:41TwitAA 2014-12-15 00:32:41
PV:8 IP:6 RP:2 RR:33%
TwitAA 2016-02-19 01:15:44TwitAA 2016-02-19 01:15:44
PV:5 IP:4 RP:1 RR:25%
39TwitAA 2014-12-09 00:31:07TwitAA 2014-12-09 00:31:07
PV:8 IP:7 RP:1 RR:14%
TwitAA 2015-01-10 12:30:53TwitAA 2015-01-10 12:30:53
PV:8 IP:6 RP:2 RR:33%
TwitAA 2019-02-27 21:54:20TwitAA 2019-02-27 21:54:20
PV:5 IP:4 RP:1 RR:25%
40TwitAA 2015-10-21 08:25:46TwitAA 2015-10-21 08:25:46
PV:8 IP:7 RP:1 RR:14%
TwitAA 2015-02-25 20:54:30TwitAA 2015-02-25 20:54:30
PV:8 IP:6 RP:2 RR:33%
TwitAA 2013-12-27 23:08:33TwitAA 2013-12-27 23:08:33
PV:6 IP:3 RP:1 RR:33%
41TwitAA 2016-12-30 19:58:47TwitAA 2016-12-30 19:58:47
PV:8 IP:7 RP:1 RR:14%
TwitAA 2015-05-25 03:14:05TwitAA 2015-05-25 03:14:05
PV:8 IP:6 RP:2 RR:33%
TwitAA 2015-12-24 17:35:09TwitAA 2015-12-24 17:35:09
PV:5 IP:3 RP:1 RR:33%
42TwitAA 2018-11-16 16:05:03TwitAA 2018-11-16 16:05:03
PV:10 IP:6 RP:1 RR:17%
TwitAA 2017-07-17 16:30:56TwitAA 2017-07-17 16:30:56
PV:8 IP:6 RP:2 RR:33%
TwitAA 2011-07-01 15:02:11TwitAA 2011-07-01 15:02:11
PV:4 IP:3 RP:1 RR:33%
43TwitAA 2018-11-23 20:25:12TwitAA 2018-11-23 20:25:12
PV:10 IP:6 RP:1 RR:17%
TwitAA 2018-07-19 06:22:47TwitAA 2018-07-19 06:22:47
PV:8 IP:6 RP:2 RR:33%
TwitAA 2011-07-24 11:52:32TwitAA 2011-07-24 11:52:32
PV:4 IP:3 RP:1 RR:33%
44TwitAA 2019-02-12 13:35:43TwitAA 2019-02-12 13:35:43
PV:10 IP:6 RP:1 RR:17%
TwitAA 2018-08-27 21:37:05TwitAA 2018-08-27 21:37:05
PV:8 IP:6 RP:2 RR:33%
TwitAA 2011-10-13 03:48:51TwitAA 2011-10-13 03:48:51
PV:4 IP:3 RP:1 RR:33%
45TwitAA 2019-02-27 21:45:01TwitAA 2019-02-27 21:45:01
PV:10 IP:6 RP:1 RR:17%
TwitAA 2018-09-11 17:29:12TwitAA 2018-09-11 17:29:12
PV:8 IP:6 RP:2 RR:33%
TwitAA 2011-11-10 09:53:44TwitAA 2011-11-10 09:53:44
PV:4 IP:3 RP:1 RR:33%
46TwitAA 2019-02-27 21:54:20TwitAA 2019-02-27 21:54:20
PV:10 IP:6 RP:1 RR:17%
TwitAA 2013-07-06 13:35:20TwitAA 2013-07-06 13:35:20
PV:9 IP:5 RP:2 RR:40%
TwitAA 2011-11-20 22:36:26TwitAA 2011-11-20 22:36:26
PV:4 IP:3 RP:1 RR:33%
47TwitAA 2011-12-31 10:58:28TwitAA 2011-12-31 10:58:28
PV:8 IP:6 RP:1 RR:17%
TwitAA 2019-02-22 11:40:21TwitAA 2019-02-22 11:40:21
PV:9 IP:5 RP:2 RR:40%
TwitAA 2012-01-22 17:47:35TwitAA 2012-01-22 17:47:35
PV:4 IP:3 RP:1 RR:33%
48TwitAA 2013-10-25 12:25:01TwitAA 2013-10-25 12:25:01
PV:8 IP:6 RP:1 RR:17%
TwitAA 2011-02-25 00:51:00TwitAA 2011-02-25 00:51:00
PV:8 IP:5 RP:2 RR:40%
TwitAA 2012-01-23 09:00:40TwitAA 2012-01-23 09:00:40
PV:4 IP:3 RP:1 RR:33%
49TwitAA 2013-07-03 08:33:23TwitAA 2013-07-03 08:33:23
PV:7 IP:6 RP:1 RR:17%
TwitAA 2011-03-01 14:07:51TwitAA 2011-03-01 14:07:51
PV:8 IP:5 RP:2 RR:40%
TwitAA 2012-01-29 00:53:21TwitAA 2012-01-29 00:53:21
PV:4 IP:3 RP:1 RR:33%
50TwitAA 2013-08-22 19:01:32TwitAA 2013-08-22 19:01:32
PV:7 IP:6 RP:1 RR:17%
TwitAA 2011-04-16 19:57:03TwitAA 2011-04-16 19:57:03
PV:8 IP:5 RP:2 RR:40%
TwitAA 2011-02-21 03:33:50TwitAA 2011-02-21 03:33:50
PV:4 IP:3 RP:1 RR:33%
List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA

Random AA list

Sponsored Links


view counter