Subscribe with livedoor Reader
Add to My Yahoo!
Twitter Account
This site aims at the support of reuse / the change cycle of the ASCII art (AA). Copy and paste are free. Let's enjoy Ascii Art culture without forgetting respect to other AA craftsmen.

NEW! 2014/06/14 : LINE sticker size was added to the Icon AA.

Popular AA

List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA
Top50
NoApril, 2020May, 2020June, 2020
1TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:93 IP:56 RP:18 RR:32%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:140 IP:79 RP:26 RR:33%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:95 IP:63 RP:17 RR:27%
2TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:78 IP:60 RP:14 RR:23%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:97 IP:56 RP:21 RR:38%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:95 IP:55 RP:16 RR:29%
3TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:76 IP:65 RP:6 RR:9%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:84 IP:47 RP:13 RR:28%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:80 IP:55 RP:15 RR:27%
4TwitAA 2020-03-29 22:15:45TwitAA 2020-03-29 22:15:45
PV:6 IP:6 RP:0 RR:0%
TwitAA 2012-09-28 19:16:25TwitAA 2012-09-28 19:16:25
PV:10 IP:6 RP:3 RR:50%
TwitAA 2014-03-11 10:38:10TwitAA 2014-03-11 10:38:10
PV:5 IP:5 RP:0 RR:0%
5TwitAA 2020-03-05 06:27:32TwitAA 2020-03-05 06:27:32
PV:6 IP:5 RP:1 RR:20%
TwitAA 2015-08-18 05:42:15TwitAA 2015-08-18 05:42:15
PV:9 IP:1 RP:1 RR:100%
TwitAA 2013-06-09 20:52:57TwitAA 2013-06-09 20:52:57
PV:5 IP:3 RP:1 RR:33%
6TwitAA 2015-03-28 21:37:20TwitAA 2015-03-28 21:37:20
PV:5 IP:5 RP:0 RR:0%
TwitAA 2016-01-17 07:16:25TwitAA 2016-01-17 07:16:25
PV:6 IP:5 RP:1 RR:20%
TwitAA 2020-01-22 23:08:19TwitAA 2020-01-22 23:08:19
PV:5 IP:1 RP:1 RR:100%
7TwitAA 2011-09-07 02:38:38TwitAA 2011-09-07 02:38:38
PV:4 IP:4 RP:0 RR:0%
TwitAA 2012-09-28 19:16:42TwitAA 2012-09-28 19:16:42
PV:6 IP:4 RP:1 RR:25%
TwitAA 2014-12-24 00:54:43TwitAA 2014-12-24 00:54:43
PV:4 IP:4 RP:0 RR:0%
8TwitAA 2013-03-23 23:00:01TwitAA 2013-03-23 23:00:01
PV:4 IP:4 RP:0 RR:0%
TwitAA 2011-10-31 13:28:33TwitAA 2011-10-31 13:28:33
PV:5 IP:5 RP:0 RR:0%
TwitAA 2014-10-06 20:29:28TwitAA 2014-10-06 20:29:28
PV:4 IP:4 RP:0 RR:0%
9TwitAA 2013-07-05 03:01:26TwitAA 2013-07-05 03:01:26
PV:4 IP:4 RP:0 RR:0%
TwitAA 2012-04-05 21:35:22TwitAA 2012-04-05 21:35:22
PV:5 IP:5 RP:0 RR:0%
TwitAA 2013-09-27 20:21:48TwitAA 2013-09-27 20:21:48
PV:4 IP:4 RP:0 RR:0%
10TwitAA 2013-10-27 08:43:08TwitAA 2013-10-27 08:43:08
PV:4 IP:4 RP:0 RR:0%
TwitAA 2013-09-16 14:48:26TwitAA 2013-09-16 14:48:26
PV:5 IP:5 RP:0 RR:0%
TwitAA 2014-07-23 22:38:23TwitAA 2014-07-23 22:38:23
PV:4 IP:3 RP:1 RR:33%
11TwitAA 2014-11-18 23:36:15TwitAA 2014-11-18 23:36:15
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-10-13 19:21:43TwitAA 2014-10-13 19:21:43
PV:5 IP:5 RP:0 RR:0%
TwitAA 2012-11-03 06:52:49TwitAA 2012-11-03 06:52:49
PV:4 IP:3 RP:1 RR:33%
12TwitAA 2015-01-01 00:06:01TwitAA 2015-01-01 00:06:01
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-10-17 14:34:08TwitAA 2014-10-17 14:34:08
PV:5 IP:5 RP:0 RR:0%
TwitAA 2014-01-31 22:44:20TwitAA 2014-01-31 22:44:20
PV:3 IP:3 RP:0 RR:0%
13TwitAA 2015-01-29 22:36:56TwitAA 2015-01-29 22:36:56
PV:4 IP:4 RP:0 RR:0%
TwitAA 2015-01-25 17:22:16TwitAA 2015-01-25 17:22:16
PV:5 IP:5 RP:0 RR:0%
TwitAA 2015-09-13 14:03:12TwitAA 2015-09-13 14:03:12
PV:3 IP:3 RP:0 RR:0%
14TwitAA 2015-04-04 08:58:07TwitAA 2015-04-04 08:58:07
PV:4 IP:4 RP:0 RR:0%
TwitAA 2016-02-02 20:13:06TwitAA 2016-02-02 20:13:06
PV:5 IP:5 RP:0 RR:0%
TwitAA 2014-10-09 18:28:13TwitAA 2014-10-09 18:28:13
PV:3 IP:3 RP:0 RR:0%
15TwitAA 2011-07-13 22:39:30TwitAA 2011-07-13 22:39:30
PV:4 IP:3 RP:1 RR:33%
TwitAA 2018-07-19 06:22:47TwitAA 2018-07-19 06:22:47
PV:5 IP:5 RP:0 RR:0%
TwitAA 2015-09-07 14:30:15TwitAA 2015-09-07 14:30:15
PV:3 IP:3 RP:0 RR:0%
16TwitAA 2011-08-05 03:10:16TwitAA 2011-08-05 03:10:16
PV:4 IP:3 RP:1 RR:33%
TwitAA 2013-05-24 14:15:33TwitAA 2013-05-24 14:15:33
PV:5 IP:4 RP:1 RR:25%
TwitAA 2014-03-30 03:48:23TwitAA 2014-03-30 03:48:23
PV:3 IP:3 RP:0 RR:0%
17TwitAA 2011-11-10 13:10:43TwitAA 2011-11-10 13:10:43
PV:4 IP:3 RP:1 RR:33%
TwitAA 2013-11-22 06:51:07TwitAA 2013-11-22 06:51:07
PV:5 IP:4 RP:1 RR:25%
TwitAA 2013-12-24 22:26:24TwitAA 2013-12-24 22:26:24
PV:3 IP:3 RP:0 RR:0%
18TwitAA 2011-03-22 02:14:24TwitAA 2011-03-22 02:14:24
PV:4 IP:3 RP:1 RR:33%
TwitAA 2018-03-01 09:30:13TwitAA 2018-03-01 09:30:13
PV:5 IP:4 RP:1 RR:25%
TwitAA 2015-03-18 17:41:57TwitAA 2015-03-18 17:41:57
PV:3 IP:3 RP:0 RR:0%
19TwitAA 2013-04-16 20:43:14TwitAA 2013-04-16 20:43:14
PV:4 IP:3 RP:1 RR:33%
TwitAA 2013-10-25 02:54:25TwitAA 2013-10-25 02:54:25
PV:5 IP:3 RP:1 RR:33%
TwitAA 2014-12-12 22:50:45TwitAA 2014-12-12 22:50:45
PV:3 IP:3 RP:0 RR:0%
20TwitAA 2013-10-23 05:30:41TwitAA 2013-10-23 05:30:41
PV:4 IP:3 RP:1 RR:33%
TwitAA 2014-03-24 21:47:06TwitAA 2014-03-24 21:47:06
PV:5 IP:3 RP:1 RR:33%
TwitAA 2014-02-08 22:51:00TwitAA 2014-02-08 22:51:00
PV:3 IP:3 RP:0 RR:0%
21TwitAA 2014-04-16 12:00:32TwitAA 2014-04-16 12:00:32
PV:4 IP:3 RP:1 RR:33%
TwitAA 2015-09-29 14:19:42TwitAA 2015-09-29 14:19:42
PV:5 IP:3 RP:1 RR:33%
TwitAA 2014-04-26 01:32:58TwitAA 2014-04-26 01:32:58
PV:3 IP:3 RP:0 RR:0%
22TwitAA 2014-05-14 21:43:13TwitAA 2014-05-14 21:43:13
PV:4 IP:3 RP:1 RR:33%
TwitAA 2015-11-07 09:13:30TwitAA 2015-11-07 09:13:30
PV:5 IP:3 RP:1 RR:33%
TwitAA 2014-12-12 22:52:39TwitAA 2014-12-12 22:52:39
PV:3 IP:3 RP:0 RR:0%
23TwitAA 2014-06-08 09:11:58TwitAA 2014-06-08 09:11:58
PV:4 IP:3 RP:1 RR:33%
TwitAA 2016-01-18 09:25:55TwitAA 2016-01-18 09:25:55
PV:5 IP:3 RP:1 RR:33%
TwitAA 2017-04-12 10:58:25TwitAA 2017-04-12 10:58:25
PV:3 IP:3 RP:0 RR:0%
24TwitAA 2014-07-11 12:07:25TwitAA 2014-07-11 12:07:25
PV:4 IP:3 RP:1 RR:33%
TwitAA 2015-06-13 20:19:31TwitAA 2015-06-13 20:19:31
PV:5 IP:2 RP:1 RR:50%
TwitAA 2014-11-22 23:27:57TwitAA 2014-11-22 23:27:57
PV:3 IP:3 RP:0 RR:0%
25TwitAA 2015-01-22 21:49:27TwitAA 2015-01-22 21:49:27
PV:4 IP:3 RP:1 RR:33%
TwitAA 2014-08-20 15:37:43TwitAA 2014-08-20 15:37:43
PV:5 IP:1 RP:1 RR:100%
TwitAA 2014-12-12 22:55:40TwitAA 2014-12-12 22:55:40
PV:3 IP:3 RP:0 RR:0%
26TwitAA 2011-05-17 14:10:15TwitAA 2011-05-17 14:10:15
PV:4 IP:2 RP:1 RR:50%
TwitAA 2011-07-06 14:23:28TwitAA 2011-07-06 14:23:28
PV:4 IP:4 RP:0 RR:0%
TwitAA 2012-10-10 15:05:14TwitAA 2012-10-10 15:05:14
PV:3 IP:3 RP:0 RR:0%
27TwitAA 2013-09-02 23:45:48TwitAA 2013-09-02 23:45:48
PV:4 IP:2 RP:1 RR:50%
TwitAA 2011-09-03 15:37:41TwitAA 2011-09-03 15:37:41
PV:4 IP:4 RP:0 RR:0%
TwitAA 2020-04-16 00:25:17TwitAA 2020-04-16 00:25:17
PV:3 IP:3 RP:0 RR:0%
28TwitAA 2015-04-22 21:11:01TwitAA 2015-04-22 21:11:01
PV:4 IP:2 RP:1 RR:50%
TwitAA 2012-01-21 22:04:59TwitAA 2012-01-21 22:04:59
PV:4 IP:4 RP:0 RR:0%
TwitAA 2012-06-23 00:06:06TwitAA 2012-06-23 00:06:06
PV:3 IP:3 RP:0 RR:0%
29TwitAA 2011-06-07 22:42:27TwitAA 2011-06-07 22:42:27
PV:3 IP:3 RP:0 RR:0%
TwitAA 2011-02-23 20:23:33TwitAA 2011-02-23 20:23:33
PV:4 IP:4 RP:0 RR:0%
TwitAA 2015-06-09 01:02:12TwitAA 2015-06-09 01:02:12
PV:3 IP:2 RP:1 RR:50%
30TwitAA 2011-06-20 16:25:20TwitAA 2011-06-20 16:25:20
PV:3 IP:3 RP:0 RR:0%
TwitAA 2011-04-05 23:38:39TwitAA 2011-04-05 23:38:39
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-12-31 01:19:52TwitAA 2014-12-31 01:19:52
PV:3 IP:2 RP:1 RR:50%
31TwitAA 2011-07-06 02:43:35TwitAA 2011-07-06 02:43:35
PV:3 IP:3 RP:0 RR:0%
TwitAA 2012-04-20 08:25:03TwitAA 2012-04-20 08:25:03
PV:4 IP:4 RP:0 RR:0%
TwitAA 2015-12-19 10:33:51TwitAA 2015-12-19 10:33:51
PV:3 IP:2 RP:1 RR:50%
32TwitAA 2011-08-05 11:13:21TwitAA 2011-08-05 11:13:21
PV:3 IP:3 RP:0 RR:0%
TwitAA 2012-05-21 23:54:03TwitAA 2012-05-21 23:54:03
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-10-14 20:43:54TwitAA 2014-10-14 20:43:54
PV:3 IP:2 RP:1 RR:50%
33TwitAA 2011-02-06 19:17:10TwitAA 2011-02-06 19:17:10
PV:3 IP:3 RP:0 RR:0%
TwitAA 2012-06-12 23:25:35TwitAA 2012-06-12 23:25:35
PV:4 IP:4 RP:0 RR:0%
TwitAA 2016-01-27 19:08:45TwitAA 2016-01-27 19:08:45
PV:3 IP:2 RP:1 RR:50%
34TwitAA 2011-09-11 03:11:48TwitAA 2011-09-11 03:11:48
PV:3 IP:3 RP:0 RR:0%
TwitAA 2012-08-13 14:52:14TwitAA 2012-08-13 14:52:14
PV:4 IP:4 RP:0 RR:0%
TwitAA 2012-01-21 22:04:59TwitAA 2012-01-21 22:04:59
PV:3 IP:2 RP:1 RR:50%
35TwitAA 2011-09-19 02:56:42TwitAA 2011-09-19 02:56:42
PV:3 IP:3 RP:0 RR:0%
TwitAA 2012-09-01 12:40:50TwitAA 2012-09-01 12:40:50
PV:4 IP:4 RP:0 RR:0%
TwitAA 2011-08-27 16:40:32TwitAA 2011-08-27 16:40:32
PV:3 IP:2 RP:1 RR:50%
36TwitAA 2011-10-09 00:12:25TwitAA 2011-10-09 00:12:25
PV:3 IP:3 RP:0 RR:0%
TwitAA 2012-09-15 21:26:39TwitAA 2012-09-15 21:26:39
PV:4 IP:4 RP:0 RR:0%
TwitAA 2016-12-21 17:30:39TwitAA 2016-12-21 17:30:39
PV:3 IP:2 RP:1 RR:50%
37TwitAA 2011-10-30 22:43:57TwitAA 2011-10-30 22:43:57
PV:3 IP:3 RP:0 RR:0%
TwitAA 2013-05-27 21:16:50TwitAA 2013-05-27 21:16:50
PV:4 IP:4 RP:0 RR:0%
TwitAA 2012-08-09 17:46:53TwitAA 2012-08-09 17:46:53
PV:2 IP:2 RP:0 RR:0%
38TwitAA 2011-11-18 01:25:35TwitAA 2011-11-18 01:25:35
PV:3 IP:3 RP:0 RR:0%
TwitAA 2013-07-16 22:26:32TwitAA 2013-07-16 22:26:32
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-05-02 15:05:05TwitAA 2014-05-02 15:05:05
PV:2 IP:2 RP:0 RR:0%
39TwitAA 2011-11-27 19:22:33TwitAA 2011-11-27 19:22:33
PV:3 IP:3 RP:0 RR:0%
TwitAA 2013-09-08 17:37:10TwitAA 2013-09-08 17:37:10
PV:4 IP:4 RP:0 RR:0%
TwitAA 2012-09-15 00:24:31TwitAA 2012-09-15 00:24:31
PV:2 IP:2 RP:0 RR:0%
40TwitAA 2012-01-05 16:32:44TwitAA 2012-01-05 16:32:44
PV:3 IP:3 RP:0 RR:0%
TwitAA 2013-10-26 09:54:32TwitAA 2013-10-26 09:54:32
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-05-30 08:07:08TwitAA 2014-05-30 08:07:08
PV:2 IP:2 RP:0 RR:0%
41TwitAA 2012-02-20 22:15:47TwitAA 2012-02-20 22:15:47
PV:3 IP:3 RP:0 RR:0%
TwitAA 2013-10-26 12:47:26TwitAA 2013-10-26 12:47:26
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-07-18 19:21:13TwitAA 2014-07-18 19:21:13
PV:2 IP:2 RP:0 RR:0%
42TwitAA 2012-03-03 19:14:26TwitAA 2012-03-03 19:14:26
PV:3 IP:3 RP:0 RR:0%
TwitAA 2013-12-16 14:25:42TwitAA 2013-12-16 14:25:42
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-09-30 19:17:13TwitAA 2014-09-30 19:17:13
PV:2 IP:2 RP:0 RR:0%
43TwitAA 2011-03-02 11:40:05TwitAA 2011-03-02 11:40:05
PV:3 IP:3 RP:0 RR:0%
TwitAA 2014-01-18 20:02:19TwitAA 2014-01-18 20:02:19
PV:4 IP:4 RP:0 RR:0%
TwitAA 2014-11-07 13:21:27TwitAA 2014-11-07 13:21:27
PV:2 IP:2 RP:0 RR:0%
44TwitAA 2011-03-10 01:11:20TwitAA 2011-03-10 01:11:20
PV:3 IP:3 RP:0 RR:0%
TwitAA 2014-07-12 08:43:50TwitAA 2014-07-12 08:43:50
PV:4 IP:4 RP:0 RR:0%
TwitAA 2013-05-16 01:42:02TwitAA 2013-05-16 01:42:02
PV:2 IP:2 RP:0 RR:0%
45TwitAA 2011-03-28 02:38:42TwitAA 2011-03-28 02:38:42
PV:3 IP:3 RP:0 RR:0%
TwitAA 2014-08-19 20:01:23TwitAA 2014-08-19 20:01:23
PV:4 IP:4 RP:0 RR:0%
TwitAA 2015-01-02 23:27:36TwitAA 2015-01-02 23:27:36
PV:2 IP:2 RP:0 RR:0%
46TwitAA 2011-04-15 05:32:04TwitAA 2011-04-15 05:32:04
PV:3 IP:3 RP:0 RR:0%
TwitAA 2014-12-17 19:31:01TwitAA 2014-12-17 19:31:01
PV:4 IP:4 RP:0 RR:0%
TwitAA 2011-06-05 23:42:59TwitAA 2011-06-05 23:42:59
PV:2 IP:2 RP:0 RR:0%
47TwitAA 2011-04-23 21:10:17TwitAA 2011-04-23 21:10:17
PV:3 IP:3 RP:0 RR:0%
TwitAA 2015-03-26 04:39:29TwitAA 2015-03-26 04:39:29
PV:4 IP:4 RP:0 RR:0%
TwitAA 2015-05-13 23:31:12TwitAA 2015-05-13 23:31:12
PV:2 IP:2 RP:0 RR:0%
48TwitAA 2011-05-21 02:53:41TwitAA 2011-05-21 02:53:41
PV:3 IP:3 RP:0 RR:0%
TwitAA 2015-07-27 14:24:28TwitAA 2015-07-27 14:24:28
PV:4 IP:4 RP:0 RR:0%
TwitAA 2015-05-31 22:32:09TwitAA 2015-05-31 22:32:09
PV:2 IP:2 RP:0 RR:0%
49TwitAA 2012-04-05 19:00:50TwitAA 2012-04-05 19:00:50
PV:3 IP:3 RP:0 RR:0%
TwitAA 2015-07-27 23:57:14TwitAA 2015-07-27 23:57:14
PV:4 IP:4 RP:0 RR:0%
TwitAA 2015-09-04 16:45:23TwitAA 2015-09-04 16:45:23
PV:2 IP:2 RP:0 RR:0%
50TwitAA 2012-05-12 00:45:05TwitAA 2012-05-12 00:45:05
PV:3 IP:3 RP:0 RR:0%
TwitAA 2015-08-23 20:44:30TwitAA 2015-08-23 20:44:30
PV:4 IP:4 RP:0 RR:0%
TwitAA 2013-10-30 21:39:17TwitAA 2013-10-30 21:39:17
PV:2 IP:2 RP:0 RR:0%
List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA

Random AA list

Sponsored Links


view counter