Subscribe with livedoor Reader
Add to My Yahoo!
Twitter Account
This site aims at the support of reuse / the change cycle of the ASCII art (AA). Copy and paste are free. Let's enjoy Ascii Art culture without forgetting respect to other AA craftsmen.

NEW! 2014/06/14 : LINE sticker size was added to the Icon AA.

Popular AA

List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA
Top50
NoOctober, 2018November, 2018December, 2018
1TwitAA 2018-10-13 00:25:57TwitAA 2018-10-13 00:25:57
PV:49 IP:38 RP:4 RR:11%
TwitAA 2014-07-07 00:36:43TwitAA 2014-07-07 00:36:43
PV:62 IP:14 RP:7 RR:50%
TwitAA 2014-07-07 00:36:43TwitAA 2014-07-07 00:36:43
PV:23 IP:5 RP:5 RR:100%
2TwitAA 2014-07-07 00:36:43TwitAA 2014-07-07 00:36:43
PV:37 IP:17 RP:11 RR:65%
TwitAA 2018-11-11 12:46:08TwitAA 2018-11-11 12:46:08
PV:41 IP:41 RP:0 RR:0%
TwitAA 2017-12-10 22:36:35TwitAA 2017-12-10 22:36:35
PV:13 IP:13 RP:0 RR:0%
3TwitAA 2017-12-10 22:36:35TwitAA 2017-12-10 22:36:35
PV:35 IP:33 RP:2 RR:6%
TwitAA 2018-11-16 22:48:25TwitAA 2018-11-16 22:48:25
PV:39 IP:28 RP:4 RR:14%
TwitAA 2013-08-12 17:33:03TwitAA 2013-08-12 17:33:03
PV:6 IP:5 RP:1 RR:20%
4TwitAA 2018-10-10 18:07:43TwitAA 2018-10-10 18:07:43
PV:32 IP:30 RP:2 RR:7%
TwitAA 2018-11-02 20:33:37TwitAA 2018-11-02 20:33:37
PV:26 IP:24 RP:2 RR:8%
TwitAA 2018-11-29 13:46:38TwitAA 2018-11-29 13:46:38
PV:5 IP:5 RP:0 RR:0%
5TwitAA 2015-07-31 09:41:29TwitAA 2015-07-31 09:41:29
PV:26 IP:7 RP:1 RR:14%
TwitAA 2017-12-10 22:36:35TwitAA 2017-12-10 22:36:35
PV:25 IP:23 RP:1 RR:4%
TwitAA 2014-03-24 17:52:12TwitAA 2014-03-24 17:52:12
PV:5 IP:2 RP:1 RR:50%
6TwitAA 2017-04-12 10:58:25TwitAA 2017-04-12 10:58:25
PV:21 IP:19 RP:2 RR:11%
TwitAA 2014-11-20 19:14:36TwitAA 2014-11-20 19:14:36
PV:24 IP:22 RP:2 RR:9%
TwitAA 2014-06-19 17:42:21TwitAA 2014-06-19 17:42:21
PV:4 IP:4 RP:0 RR:0%
7TwitAA 2015-03-21 22:08:41TwitAA 2015-03-21 22:08:41
PV:21 IP:18 RP:3 RR:17%
TwitAA 2015-07-31 09:41:29TwitAA 2015-07-31 09:41:29
PV:22 IP:7 RP:1 RR:14%
TwitAA 2012-06-23 00:06:06TwitAA 2012-06-23 00:06:06
PV:4 IP:4 RP:0 RR:0%
8TwitAA 2018-10-11 10:54:36TwitAA 2018-10-11 10:54:36
PV:21 IP:17 RP:3 RR:18%
TwitAA 2016-12-30 20:03:49TwitAA 2016-12-30 20:03:49
PV:21 IP:18 RP:3 RR:17%
TwitAA 2012-07-16 16:21:30TwitAA 2012-07-16 16:21:30
PV:4 IP:4 RP:0 RR:0%
9TwitAA 2015-06-29 16:28:23TwitAA 2015-06-29 16:28:23
PV:20 IP:17 RP:3 RR:18%
TwitAA 2015-08-10 09:48:23TwitAA 2015-08-10 09:48:23
PV:20 IP:15 RP:2 RR:13%
TwitAA 2015-12-25 11:02:54TwitAA 2015-12-25 11:02:54
PV:4 IP:4 RP:0 RR:0%
10TwitAA 2016-02-02 00:06:02TwitAA 2016-02-02 00:06:02
PV:19 IP:17 RP:2 RR:12%
TwitAA 2018-11-07 06:19:18TwitAA 2018-11-07 06:19:18
PV:17 IP:16 RP:1 RR:6%
TwitAA 2015-12-25 11:05:18TwitAA 2015-12-25 11:05:18
PV:4 IP:4 RP:0 RR:0%
11TwitAA 2016-04-12 15:15:13TwitAA 2016-04-12 15:15:13
PV:19 IP:17 RP:2 RR:12%
TwitAA 2012-06-23 00:06:06TwitAA 2012-06-23 00:06:06
PV:15 IP:13 RP:2 RR:15%
TwitAA 2015-05-26 18:58:52TwitAA 2015-05-26 18:58:52
PV:4 IP:3 RP:1 RR:33%
12TwitAA 2015-02-11 22:00:49TwitAA 2015-02-11 22:00:49
PV:19 IP:16 RP:3 RR:19%
TwitAA 2016-07-19 12:23:43TwitAA 2016-07-19 12:23:43
PV:14 IP:13 RP:1 RR:8%
TwitAA 2013-10-13 23:30:34TwitAA 2013-10-13 23:30:34
PV:4 IP:3 RP:1 RR:33%
13TwitAA 2014-10-17 14:34:08TwitAA 2014-10-17 14:34:08
PV:19 IP:15 RP:4 RR:27%
TwitAA 2013-10-29 23:07:59TwitAA 2013-10-29 23:07:59
PV:14 IP:12 RP:2 RR:17%
TwitAA 2014-08-07 12:40:07TwitAA 2014-08-07 12:40:07
PV:4 IP:3 RP:1 RR:33%
14TwitAA 2014-11-30 01:23:30TwitAA 2014-11-30 01:23:30
PV:19 IP:14 RP:4 RR:29%
TwitAA 2015-10-04 20:18:24TwitAA 2015-10-04 20:18:24
PV:14 IP:11 RP:1 RR:9%
TwitAA 2013-03-18 22:55:20TwitAA 2013-03-18 22:55:20
PV:4 IP:3 RP:1 RR:33%
15TwitAA 2015-05-06 14:05:43TwitAA 2015-05-06 14:05:43
PV:18 IP:17 RP:1 RR:6%
TwitAA 2018-11-29 13:46:38TwitAA 2018-11-29 13:46:38
PV:13 IP:12 RP:1 RR:8%
TwitAA 2013-07-13 11:28:11TwitAA 2013-07-13 11:28:11
PV:4 IP:3 RP:1 RR:33%
16TwitAA 2011-10-17 22:06:48TwitAA 2011-10-17 22:06:48
PV:18 IP:16 RP:2 RR:13%
TwitAA 2016-02-02 00:06:02TwitAA 2016-02-02 00:06:02
PV:12 IP:12 RP:0 RR:0%
TwitAA 2013-08-03 15:31:12TwitAA 2013-08-03 15:31:12
PV:4 IP:3 RP:1 RR:33%
17TwitAA 2015-03-05 11:37:39TwitAA 2015-03-05 11:37:39
PV:18 IP:16 RP:1 RR:6%
TwitAA 2013-08-12 17:33:03TwitAA 2013-08-12 17:33:03
PV:12 IP:11 RP:1 RR:9%
TwitAA 2015-12-25 00:06:09TwitAA 2015-12-25 00:06:09
PV:4 IP:3 RP:1 RR:33%
18TwitAA 2015-06-26 13:32:28TwitAA 2015-06-26 13:32:28
PV:17 IP:17 RP:0 RR:0%
TwitAA 2017-04-12 10:58:25TwitAA 2017-04-12 10:58:25
PV:12 IP:11 RP:1 RR:9%
TwitAA 2014-10-28 01:40:38TwitAA 2014-10-28 01:40:38
PV:4 IP:3 RP:1 RR:33%
19TwitAA 2016-01-24 08:52:16TwitAA 2016-01-24 08:52:16
PV:17 IP:17 RP:0 RR:0%
TwitAA 2015-01-14 23:08:11TwitAA 2015-01-14 23:08:11
PV:12 IP:10 RP:1 RR:10%
TwitAA 2017-01-04 18:10:22TwitAA 2017-01-04 18:10:22
PV:4 IP:2 RP:1 RR:50%
20TwitAA 2014-01-17 23:18:27TwitAA 2014-01-17 23:18:27
PV:17 IP:16 RP:1 RR:6%
TwitAA 2014-07-23 22:38:23TwitAA 2014-07-23 22:38:23
PV:12 IP:9 RP:2 RR:22%
TwitAA 2014-12-03 21:22:27TwitAA 2014-12-03 21:22:27
PV:4 IP:2 RP:1 RR:50%
21TwitAA 2012-10-05 22:01:26TwitAA 2012-10-05 22:01:26
PV:17 IP:15 RP:2 RR:13%
TwitAA 2014-11-12 00:10:27TwitAA 2014-11-12 00:10:27
PV:11 IP:9 RP:1 RR:11%
TwitAA 2014-01-25 21:44:51TwitAA 2014-01-25 21:44:51
PV:4 IP:1 RP:1 RR:100%
22TwitAA 2016-09-01 20:50:30TwitAA 2016-09-01 20:50:30
PV:17 IP:15 RP:1 RR:7%
TwitAA 2018-10-22 23:20:28TwitAA 2018-10-22 23:20:28
PV:10 IP:10 RP:0 RR:0%
TwitAA 2018-11-16 22:48:25TwitAA 2018-11-16 22:48:25
PV:3 IP:3 RP:0 RR:0%
23TwitAA 2015-11-16 21:59:24TwitAA 2015-11-16 21:59:24
PV:17 IP:14 RP:3 RR:21%
TwitAA 2014-03-18 20:51:57TwitAA 2014-03-18 20:51:57
PV:10 IP:9 RP:1 RR:11%
TwitAA 2014-11-08 21:07:46TwitAA 2014-11-08 21:07:46
PV:3 IP:3 RP:0 RR:0%
24TwitAA 2016-03-20 21:00:11TwitAA 2016-03-20 21:00:11
PV:17 IP:14 RP:3 RR:21%
TwitAA 2014-08-05 07:15:30TwitAA 2014-08-05 07:15:30
PV:10 IP:9 RP:1 RR:11%
TwitAA 2015-05-05 08:08:13TwitAA 2015-05-05 08:08:13
PV:3 IP:3 RP:0 RR:0%
25TwitAA 2013-06-19 01:43:48TwitAA 2013-06-19 01:43:48
PV:17 IP:13 RP:4 RR:31%
TwitAA 2015-05-16 09:02:04TwitAA 2015-05-16 09:02:04
PV:10 IP:9 RP:1 RR:11%
TwitAA 2015-10-08 22:01:21TwitAA 2015-10-08 22:01:21
PV:3 IP:3 RP:0 RR:0%
26TwitAA 2014-06-24 11:04:26TwitAA 2014-06-24 11:04:26
PV:17 IP:13 RP:3 RR:23%
TwitAA 2015-12-22 11:42:42TwitAA 2015-12-22 11:42:42
PV:10 IP:9 RP:1 RR:11%
TwitAA 2013-05-26 14:27:12TwitAA 2013-05-26 14:27:12
PV:3 IP:3 RP:0 RR:0%
27TwitAA 2014-11-20 19:14:36TwitAA 2014-11-20 19:14:36
PV:16 IP:16 RP:0 RR:0%
TwitAA 2016-03-19 00:41:41TwitAA 2016-03-19 00:41:41
PV:10 IP:9 RP:1 RR:11%
TwitAA 2011-10-12 15:52:11TwitAA 2011-10-12 15:52:11
PV:3 IP:3 RP:0 RR:0%
28TwitAA 2013-06-07 07:30:21TwitAA 2013-06-07 07:30:21
PV:16 IP:15 RP:1 RR:7%
TwitAA 2016-12-30 19:57:44TwitAA 2016-12-30 19:57:44
PV:10 IP:9 RP:1 RR:11%
TwitAA 2015-06-08 14:04:13TwitAA 2015-06-08 14:04:13
PV:3 IP:3 RP:0 RR:0%
29TwitAA 2015-07-13 19:57:50TwitAA 2015-07-13 19:57:50
PV:16 IP:15 RP:1 RR:7%
TwitAA 2018-11-28 09:55:26TwitAA 2018-11-28 09:55:26
PV:10 IP:9 RP:1 RR:11%
TwitAA 2012-07-27 21:27:49TwitAA 2012-07-27 21:27:49
PV:3 IP:3 RP:0 RR:0%
30TwitAA 2011-02-23 18:57:52TwitAA 2011-02-23 18:57:52
PV:16 IP:14 RP:2 RR:14%
TwitAA 2013-05-28 03:49:12TwitAA 2013-05-28 03:49:12
PV:10 IP:8 RP:1 RR:13%
TwitAA 2016-03-17 13:29:52TwitAA 2016-03-17 13:29:52
PV:3 IP:3 RP:0 RR:0%
31TwitAA 2013-04-26 11:41:48TwitAA 2013-04-26 11:41:48
PV:16 IP:14 RP:2 RR:14%
TwitAA 2014-04-30 09:15:18TwitAA 2014-04-30 09:15:18
PV:10 IP:8 RP:1 RR:13%
TwitAA 2016-04-07 00:01:37TwitAA 2016-04-07 00:01:37
PV:3 IP:3 RP:0 RR:0%
32TwitAA 2017-04-15 00:24:41TwitAA 2017-04-15 00:24:41
PV:16 IP:14 RP:2 RR:14%
TwitAA 2014-11-12 00:05:53TwitAA 2014-11-12 00:05:53
PV:10 IP:8 RP:1 RR:13%
TwitAA 2013-08-21 08:07:58TwitAA 2013-08-21 08:07:58
PV:3 IP:3 RP:0 RR:0%
33TwitAA 2018-01-14 19:18:27TwitAA 2018-01-14 19:18:27
PV:16 IP:14 RP:1 RR:7%
TwitAA 2015-01-01 04:58:56TwitAA 2015-01-01 04:58:56
PV:10 IP:8 RP:1 RR:13%
TwitAA 2014-04-06 13:55:15TwitAA 2014-04-06 13:55:15
PV:3 IP:3 RP:0 RR:0%
34TwitAA 2013-10-12 00:47:05TwitAA 2013-10-12 00:47:05
PV:16 IP:12 RP:4 RR:33%
TwitAA 2015-01-13 02:45:31TwitAA 2015-01-13 02:45:31
PV:10 IP:8 RP:1 RR:13%
TwitAA 2015-06-09 01:16:06TwitAA 2015-06-09 01:16:06
PV:3 IP:3 RP:0 RR:0%
35TwitAA 2013-10-16 22:26:07TwitAA 2013-10-16 22:26:07
PV:16 IP:12 RP:3 RR:25%
TwitAA 2015-03-05 00:26:26TwitAA 2015-03-05 00:26:26
PV:10 IP:8 RP:1 RR:13%
TwitAA 2016-02-19 01:15:44TwitAA 2016-02-19 01:15:44
PV:3 IP:3 RP:0 RR:0%
36TwitAA 2013-04-26 11:41:08TwitAA 2013-04-26 11:41:08
PV:16 IP:11 RP:3 RR:27%
TwitAA 2015-05-26 19:21:37TwitAA 2015-05-26 19:21:37
PV:10 IP:8 RP:1 RR:13%
TwitAA 2016-04-07 14:52:35TwitAA 2016-04-07 14:52:35
PV:3 IP:3 RP:0 RR:0%
37TwitAA 2013-04-21 09:08:32TwitAA 2013-04-21 09:08:32
PV:16 IP:9 RP:2 RR:22%
TwitAA 2015-06-26 13:32:28TwitAA 2015-06-26 13:32:28
PV:10 IP:8 RP:1 RR:13%
TwitAA 2013-02-11 22:18:44TwitAA 2013-02-11 22:18:44
PV:3 IP:3 RP:0 RR:0%
38TwitAA 2015-04-10 01:33:27TwitAA 2015-04-10 01:33:27
PV:15 IP:15 RP:0 RR:0%
TwitAA 2015-06-27 23:06:58TwitAA 2015-06-27 23:06:58
PV:10 IP:8 RP:1 RR:13%
TwitAA 2011-09-19 02:51:46TwitAA 2011-09-19 02:51:46
PV:3 IP:3 RP:0 RR:0%
39TwitAA 2015-04-14 17:53:12TwitAA 2015-04-14 17:53:12
PV:15 IP:15 RP:0 RR:0%
TwitAA 2015-09-03 19:23:57TwitAA 2015-09-03 19:23:57
PV:10 IP:8 RP:1 RR:13%
TwitAA 2015-05-13 23:31:12TwitAA 2015-05-13 23:31:12
PV:3 IP:3 RP:0 RR:0%
40TwitAA 2011-02-11 17:20:53TwitAA 2011-02-11 17:20:53
PV:15 IP:14 RP:1 RR:7%
TwitAA 2015-12-28 23:38:15TwitAA 2015-12-28 23:38:15
PV:10 IP:8 RP:1 RR:13%
TwitAA 2015-12-24 17:36:53TwitAA 2015-12-24 17:36:53
PV:3 IP:3 RP:0 RR:0%
41TwitAA 2012-07-19 20:09:58TwitAA 2012-07-19 20:09:58
PV:15 IP:14 RP:1 RR:7%
TwitAA 2016-01-08 13:23:03TwitAA 2016-01-08 13:23:03
PV:10 IP:8 RP:1 RR:13%
TwitAA 2014-01-18 16:58:07TwitAA 2014-01-18 16:58:07
PV:3 IP:3 RP:0 RR:0%
42TwitAA 2012-12-06 06:24:54TwitAA 2012-12-06 06:24:54
PV:15 IP:14 RP:1 RR:7%
TwitAA 2016-02-01 05:30:48TwitAA 2016-02-01 05:30:48
PV:10 IP:8 RP:2 RR:25%
TwitAA 2015-03-17 23:58:38TwitAA 2015-03-17 23:58:38
PV:3 IP:3 RP:0 RR:0%
43TwitAA 2013-05-10 23:13:49TwitAA 2013-05-10 23:13:49
PV:15 IP:14 RP:1 RR:7%
TwitAA 2016-05-11 18:12:28TwitAA 2016-05-11 18:12:28
PV:10 IP:8 RP:1 RR:13%
TwitAA 2014-12-09 12:45:35TwitAA 2014-12-09 12:45:35
PV:3 IP:3 RP:0 RR:0%
44TwitAA 2014-07-04 01:35:29TwitAA 2014-07-04 01:35:29
PV:15 IP:14 RP:1 RR:7%
TwitAA 2016-12-30 19:58:47TwitAA 2016-12-30 19:58:47
PV:10 IP:8 RP:2 RR:25%
TwitAA 2014-12-27 16:25:08TwitAA 2014-12-27 16:25:08
PV:3 IP:3 RP:0 RR:0%
45TwitAA 2014-11-22 22:24:12TwitAA 2014-11-22 22:24:12
PV:15 IP:14 RP:1 RR:7%
TwitAA 2013-09-26 17:51:39TwitAA 2013-09-26 17:51:39
PV:10 IP:7 RP:2 RR:29%
TwitAA 2013-06-07 07:30:54TwitAA 2013-06-07 07:30:54
PV:3 IP:3 RP:0 RR:0%
46TwitAA 2015-03-15 13:03:06TwitAA 2015-03-15 13:03:06
PV:15 IP:14 RP:1 RR:7%
TwitAA 2015-02-02 23:22:52TwitAA 2015-02-02 23:22:52
PV:10 IP:7 RP:1 RR:14%
TwitAA 2014-02-12 00:22:03TwitAA 2014-02-12 00:22:03
PV:3 IP:3 RP:0 RR:0%
47TwitAA 2015-05-11 21:37:30TwitAA 2015-05-11 21:37:30
PV:15 IP:14 RP:1 RR:7%
TwitAA 2015-04-22 21:11:01TwitAA 2015-04-22 21:11:01
PV:9 IP:9 RP:0 RR:0%
TwitAA 2015-05-04 18:36:34TwitAA 2015-05-04 18:36:34
PV:3 IP:3 RP:0 RR:0%
48TwitAA 2015-06-19 07:16:41TwitAA 2015-06-19 07:16:41
PV:15 IP:14 RP:1 RR:7%
TwitAA 2015-11-15 11:58:42TwitAA 2015-11-15 11:58:42
PV:9 IP:9 RP:0 RR:0%
TwitAA 2012-07-12 00:28:23TwitAA 2012-07-12 00:28:23
PV:3 IP:3 RP:0 RR:0%
49TwitAA 2016-07-19 12:23:43TwitAA 2016-07-19 12:23:43
PV:15 IP:14 RP:1 RR:7%
TwitAA 2018-08-27 21:29:59TwitAA 2018-08-27 21:29:59
PV:9 IP:9 RP:0 RR:0%
TwitAA 2015-10-16 00:33:50TwitAA 2015-10-16 00:33:50
PV:3 IP:3 RP:0 RR:0%
50TwitAA 2017-04-14 07:47:27TwitAA 2017-04-14 07:47:27
PV:15 IP:14 RP:1 RR:7%
TwitAA 2018-10-22 23:30:55TwitAA 2018-10-22 23:30:55
PV:9 IP:9 RP:0 RR:0%
TwitAA 2014-11-18 11:47:29TwitAA 2014-11-18 11:47:29
PV:3 IP:3 RP:0 RR:0%
List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA

Random AA list

Sponsored Links


view counter