Subscribe with livedoor Reader
Add to My Yahoo!
Twitter Account
This site aims at the support of reuse / the change cycle of the ASCII art (AA). Copy and paste are free. Let's enjoy Ascii Art culture without forgetting respect to other AA craftsmen.

NEW! 2014/06/14 : LINE sticker size was added to the Icon AA.

Popular AA

List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA
Top50
NoOctober, 2018November, 2018December, 2018
1TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:24 IP:21 RP:3 RR:14%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:240 IP:198 RP:19 RR:10%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:44 IP:39 RP:4 RR:10%
2TwitAA 2016-02-19 01:15:44TwitAA 2016-02-19 01:15:44
PV:18 IP:17 RP:1 RR:6%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:229 IP:187 RP:22 RR:12%
TwitAA 2018-10-22 23:15:11TwitAA 2018-10-22 23:15:11
PV:30 IP:27 RP:3 RR:11%
3TwitAA 2013-08-03 11:58:02TwitAA 2013-08-03 11:58:02
PV:18 IP:16 RP:2 RR:13%
TwitAA 2013-06-24 05:40:50TwitAA 2013-06-24 05:40:50
PV:161 IP:111 RP:20 RR:18%
TwitAA 2018-10-21 08:19:15TwitAA 2018-10-21 08:19:15
PV:32 IP:26 RP:4 RR:15%
4TwitAA 2011-12-01 21:07:02TwitAA 2011-12-01 21:07:02
PV:16 IP:16 RP:0 RR:0%
TwitAA 2018-11-02 20:33:37TwitAA 2018-11-02 20:33:37
PV:17 IP:15 RP:2 RR:13%
TwitAA 2017-04-12 10:58:25TwitAA 2017-04-12 10:58:25
PV:4 IP:4 RP:0 RR:0%
5TwitAA 2013-07-30 13:05:40TwitAA 2013-07-30 13:05:40
PV:18 IP:15 RP:3 RR:20%
TwitAA 2018-11-11 12:46:08TwitAA 2018-11-11 12:46:08
PV:18 IP:14 RP:3 RR:21%
TwitAA 2013-05-21 17:26:11TwitAA 2013-05-21 17:26:11
PV:4 IP:4 RP:0 RR:0%
6TwitAA 2012-02-29 02:08:35TwitAA 2012-02-29 02:08:35
PV:17 IP:15 RP:1 RR:7%
TwitAA 2018-11-07 06:19:18TwitAA 2018-11-07 06:19:18
PV:13 IP:12 RP:1 RR:8%
TwitAA 2014-01-13 03:01:13TwitAA 2014-01-13 03:01:13
PV:5 IP:3 RP:1 RR:33%
7TwitAA 2013-07-04 18:17:37TwitAA 2013-07-04 18:17:37
PV:17 IP:15 RP:2 RR:13%
TwitAA 2014-03-11 10:38:10TwitAA 2014-03-11 10:38:10
PV:13 IP:11 RP:2 RR:18%
TwitAA 2015-04-07 20:26:41TwitAA 2015-04-07 20:26:41
PV:5 IP:3 RP:1 RR:33%
8TwitAA 2014-07-23 22:38:23TwitAA 2014-07-23 22:38:23
PV:17 IP:15 RP:2 RR:13%
TwitAA 2018-07-15 10:31:15TwitAA 2018-07-15 10:31:15
PV:23 IP:10 RP:3 RR:30%
TwitAA 2012-06-17 01:20:35TwitAA 2012-06-17 01:20:35
PV:5 IP:3 RP:1 RR:33%
9TwitAA 2015-04-19 11:08:26TwitAA 2015-04-19 11:08:26
PV:16 IP:15 RP:1 RR:7%
TwitAA 2016-03-07 14:31:53TwitAA 2016-03-07 14:31:53
PV:13 IP:10 RP:3 RR:30%
TwitAA 2015-11-13 03:33:25TwitAA 2015-11-13 03:33:25
PV:4 IP:3 RP:1 RR:33%
10TwitAA 2016-04-20 12:26:33TwitAA 2016-04-20 12:26:33
PV:16 IP:15 RP:1 RR:7%
TwitAA 2012-09-28 19:16:42TwitAA 2012-09-28 19:16:42
PV:14 IP:9 RP:3 RR:33%
TwitAA 2011-05-21 09:07:50TwitAA 2011-05-21 09:07:50
PV:4 IP:3 RP:1 RR:33%
11TwitAA 2015-06-16 15:21:14TwitAA 2015-06-16 15:21:14
PV:15 IP:15 RP:0 RR:0%
TwitAA 2016-12-30 20:03:49TwitAA 2016-12-30 20:03:49
PV:14 IP:9 RP:4 RR:44%
TwitAA 2011-04-02 00:55:48TwitAA 2011-04-02 00:55:48
PV:4 IP:3 RP:1 RR:33%
12TwitAA 2018-10-22 23:30:55TwitAA 2018-10-22 23:30:55
PV:18 IP:14 RP:2 RR:14%
TwitAA 2012-09-28 19:12:49TwitAA 2012-09-28 19:12:49
PV:12 IP:9 RP:3 RR:33%
TwitAA 2013-08-31 22:03:05TwitAA 2013-08-31 22:03:05
PV:4 IP:3 RP:1 RR:33%
13TwitAA 2012-01-29 01:00:16TwitAA 2012-01-29 01:00:16
PV:17 IP:14 RP:3 RR:21%
TwitAA 2012-09-02 04:15:33TwitAA 2012-09-02 04:15:33
PV:11 IP:9 RP:1 RR:11%
TwitAA 2013-04-28 01:34:06TwitAA 2013-04-28 01:34:06
PV:4 IP:3 RP:1 RR:33%
14TwitAA 2015-07-07 09:39:13TwitAA 2015-07-07 09:39:13
PV:17 IP:14 RP:2 RR:14%
TwitAA 2013-11-11 01:10:04TwitAA 2013-11-11 01:10:04
PV:11 IP:9 RP:2 RR:22%
TwitAA 2013-07-04 01:04:16TwitAA 2013-07-04 01:04:16
PV:4 IP:3 RP:1 RR:33%
15TwitAA 2012-06-22 08:24:25TwitAA 2012-06-22 08:24:25
PV:16 IP:14 RP:2 RR:14%
TwitAA 2016-06-28 10:55:17TwitAA 2016-06-28 10:55:17
PV:11 IP:9 RP:2 RR:22%
TwitAA 2011-03-31 22:56:33TwitAA 2011-03-31 22:56:33
PV:4 IP:3 RP:1 RR:33%
16TwitAA 2014-04-16 11:59:58TwitAA 2014-04-16 11:59:58
PV:16 IP:14 RP:2 RR:14%
TwitAA 2014-07-25 21:20:26TwitAA 2014-07-25 21:20:26
PV:10 IP:9 RP:1 RR:11%
TwitAA 2013-08-24 11:48:27TwitAA 2013-08-24 11:48:27
PV:4 IP:3 RP:1 RR:33%
17TwitAA 2018-04-07 04:01:18TwitAA 2018-04-07 04:01:18
PV:16 IP:14 RP:2 RR:14%
TwitAA 2018-10-30 06:17:33TwitAA 2018-10-30 06:17:33
PV:10 IP:9 RP:1 RR:11%
TwitAA 2012-07-22 01:12:31TwitAA 2012-07-22 01:12:31
PV:4 IP:3 RP:1 RR:33%
18TwitAA 2013-12-04 23:23:41TwitAA 2013-12-04 23:23:41
PV:15 IP:14 RP:1 RR:7%
TwitAA 2018-10-22 23:30:55TwitAA 2018-10-22 23:30:55
PV:9 IP:9 RP:0 RR:0%
TwitAA 2015-04-30 23:00:15TwitAA 2015-04-30 23:00:15
PV:4 IP:3 RP:1 RR:33%
19TwitAA 2012-04-21 23:52:35TwitAA 2012-04-21 23:52:35
PV:14 IP:14 RP:0 RR:0%
TwitAA 2012-07-05 07:47:42TwitAA 2012-07-05 07:47:42
PV:11 IP:8 RP:2 RR:25%
TwitAA 2012-04-27 22:37:32TwitAA 2012-04-27 22:37:32
PV:4 IP:3 RP:1 RR:33%
20TwitAA 2014-08-07 19:50:31TwitAA 2014-08-07 19:50:31
PV:14 IP:14 RP:0 RR:0%
TwitAA 2015-05-06 05:19:28TwitAA 2015-05-06 05:19:28
PV:11 IP:8 RP:3 RR:38%
TwitAA 2014-04-10 17:50:08TwitAA 2014-04-10 17:50:08
PV:4 IP:3 RP:1 RR:33%
21TwitAA 2013-09-16 14:48:26TwitAA 2013-09-16 14:48:26
PV:17 IP:13 RP:4 RR:31%
TwitAA 2012-07-06 06:03:59TwitAA 2012-07-06 06:03:59
PV:10 IP:8 RP:2 RR:25%
TwitAA 2013-09-19 18:55:22TwitAA 2013-09-19 18:55:22
PV:4 IP:3 RP:1 RR:33%
22TwitAA 2012-09-26 21:30:13TwitAA 2012-09-26 21:30:13
PV:16 IP:13 RP:3 RR:23%
TwitAA 2012-07-07 13:12:51TwitAA 2012-07-07 13:12:51
PV:10 IP:8 RP:2 RR:25%
TwitAA 2011-06-03 01:04:24TwitAA 2011-06-03 01:04:24
PV:4 IP:3 RP:1 RR:33%
23TwitAA 2011-10-23 19:29:01TwitAA 2011-10-23 19:29:01
PV:15 IP:13 RP:2 RR:15%
TwitAA 2013-07-07 19:54:11TwitAA 2013-07-07 19:54:11
PV:10 IP:8 RP:2 RR:25%
TwitAA 2013-07-10 02:56:37TwitAA 2013-07-10 02:56:37
PV:4 IP:3 RP:1 RR:33%
24TwitAA 2013-02-12 15:49:18TwitAA 2013-02-12 15:49:18
PV:15 IP:13 RP:2 RR:15%
TwitAA 2013-07-11 23:08:16TwitAA 2013-07-11 23:08:16
PV:10 IP:8 RP:2 RR:25%
TwitAA 2013-03-20 20:47:06TwitAA 2013-03-20 20:47:06
PV:4 IP:3 RP:1 RR:33%
25TwitAA 2013-06-11 14:32:47TwitAA 2013-06-11 14:32:47
PV:15 IP:13 RP:2 RR:15%
TwitAA 2013-10-30 19:11:08TwitAA 2013-10-30 19:11:08
PV:10 IP:8 RP:2 RR:25%
TwitAA 2013-11-06 09:25:52TwitAA 2013-11-06 09:25:52
PV:4 IP:3 RP:1 RR:33%
26TwitAA 2013-11-25 15:57:21TwitAA 2013-11-25 15:57:21
PV:15 IP:13 RP:2 RR:15%
TwitAA 2014-08-13 22:49:06TwitAA 2014-08-13 22:49:06
PV:10 IP:8 RP:2 RR:25%
TwitAA 2011-05-06 10:39:04TwitAA 2011-05-06 10:39:04
PV:3 IP:3 RP:0 RR:0%
27TwitAA 2014-04-19 18:01:29TwitAA 2014-04-19 18:01:29
PV:15 IP:13 RP:1 RR:8%
TwitAA 2014-10-17 14:34:08TwitAA 2014-10-17 14:34:08
PV:10 IP:8 RP:2 RR:25%
TwitAA 2013-07-30 14:22:01TwitAA 2013-07-30 14:22:01
PV:3 IP:3 RP:0 RR:0%
28TwitAA 2016-03-13 05:45:29TwitAA 2016-03-13 05:45:29
PV:15 IP:13 RP:1 RR:8%
TwitAA 2014-11-15 21:04:46TwitAA 2014-11-15 21:04:46
PV:10 IP:8 RP:2 RR:25%
TwitAA 2014-04-09 17:04:58TwitAA 2014-04-09 17:04:58
PV:3 IP:3 RP:0 RR:0%
29TwitAA 2017-12-10 22:36:35TwitAA 2017-12-10 22:36:35
PV:15 IP:13 RP:1 RR:8%
TwitAA 2015-01-22 01:22:06TwitAA 2015-01-22 01:22:06
PV:10 IP:8 RP:2 RR:25%
TwitAA 2015-01-25 17:22:16TwitAA 2015-01-25 17:22:16
PV:3 IP:3 RP:0 RR:0%
30TwitAA 2013-06-06 10:00:05TwitAA 2013-06-06 10:00:05
PV:14 IP:13 RP:1 RR:8%
TwitAA 2015-02-28 11:37:07TwitAA 2015-02-28 11:37:07
PV:10 IP:8 RP:2 RR:25%
TwitAA 2013-05-26 19:50:51TwitAA 2013-05-26 19:50:51
PV:3 IP:3 RP:0 RR:0%
31TwitAA 2013-10-25 09:12:28TwitAA 2013-10-25 09:12:28
PV:14 IP:13 RP:1 RR:8%
TwitAA 2015-07-07 12:31:16TwitAA 2015-07-07 12:31:16
PV:10 IP:8 RP:1 RR:13%
TwitAA 2013-07-22 00:00:10TwitAA 2013-07-22 00:00:10
PV:3 IP:3 RP:0 RR:0%
32TwitAA 2013-12-16 14:25:42TwitAA 2013-12-16 14:25:42
PV:14 IP:13 RP:1 RR:8%
TwitAA 2016-02-02 20:13:06TwitAA 2016-02-02 20:13:06
PV:10 IP:8 RP:2 RR:25%
TwitAA 2016-08-19 00:35:32TwitAA 2016-08-19 00:35:32
PV:3 IP:3 RP:0 RR:0%
33TwitAA 2014-09-30 19:17:13TwitAA 2014-09-30 19:17:13
PV:14 IP:13 RP:1 RR:8%
TwitAA 2016-04-20 12:26:33TwitAA 2016-04-20 12:26:33
PV:10 IP:8 RP:2 RR:25%
TwitAA 2015-04-22 22:36:19TwitAA 2015-04-22 22:36:19
PV:3 IP:3 RP:0 RR:0%
34TwitAA 2014-11-20 20:54:43TwitAA 2014-11-20 20:54:43
PV:14 IP:13 RP:1 RR:8%
TwitAA 2017-01-01 15:05:53TwitAA 2017-01-01 15:05:53
PV:10 IP:8 RP:2 RR:25%
TwitAA 2013-12-17 21:37:45TwitAA 2013-12-17 21:37:45
PV:3 IP:3 RP:0 RR:0%
35TwitAA 2015-08-08 13:25:01TwitAA 2015-08-08 13:25:01
PV:14 IP:13 RP:1 RR:8%
TwitAA 2017-01-06 14:27:16TwitAA 2017-01-06 14:27:16
PV:10 IP:8 RP:2 RR:25%
TwitAA 2015-07-19 00:56:12TwitAA 2015-07-19 00:56:12
PV:3 IP:3 RP:0 RR:0%
36TwitAA 2015-12-31 09:18:47TwitAA 2015-12-31 09:18:47
PV:14 IP:13 RP:1 RR:8%
TwitAA 2012-09-01 09:54:13TwitAA 2012-09-01 09:54:13
PV:9 IP:8 RP:1 RR:13%
TwitAA 2013-08-05 23:29:06TwitAA 2013-08-05 23:29:06
PV:3 IP:3 RP:0 RR:0%
37TwitAA 2016-04-07 00:01:37TwitAA 2016-04-07 00:01:37
PV:14 IP:13 RP:1 RR:8%
TwitAA 2013-09-03 23:15:28TwitAA 2013-09-03 23:15:28
PV:9 IP:8 RP:1 RR:13%
TwitAA 2015-07-07 18:21:44TwitAA 2015-07-07 18:21:44
PV:3 IP:3 RP:0 RR:0%
38TwitAA 2011-05-31 16:54:40TwitAA 2011-05-31 16:54:40
PV:13 IP:13 RP:0 RR:0%
TwitAA 2015-01-21 08:35:11TwitAA 2015-01-21 08:35:11
PV:9 IP:8 RP:1 RR:13%
TwitAA 2011-12-16 23:02:48TwitAA 2011-12-16 23:02:48
PV:3 IP:3 RP:0 RR:0%
39TwitAA 2012-07-02 17:53:42TwitAA 2012-07-02 17:53:42
PV:13 IP:13 RP:0 RR:0%
TwitAA 2015-07-16 15:25:29TwitAA 2015-07-16 15:25:29
PV:9 IP:8 RP:1 RR:13%
TwitAA 2011-02-02 23:56:43TwitAA 2011-02-02 23:56:43
PV:3 IP:3 RP:0 RR:0%
40TwitAA 2013-10-22 21:32:19TwitAA 2013-10-22 21:32:19
PV:13 IP:13 RP:0 RR:0%
TwitAA 2015-08-11 02:22:37TwitAA 2015-08-11 02:22:37
PV:9 IP:8 RP:1 RR:13%
TwitAA 2013-08-02 01:10:03TwitAA 2013-08-02 01:10:03
PV:3 IP:3 RP:0 RR:0%
41TwitAA 2016-01-08 17:31:42TwitAA 2016-01-08 17:31:42
PV:13 IP:13 RP:0 RR:0%
TwitAA 2015-09-08 23:13:11TwitAA 2015-09-08 23:13:11
PV:9 IP:8 RP:1 RR:13%
TwitAA 2015-08-26 17:49:08TwitAA 2015-08-26 17:49:08
PV:3 IP:3 RP:0 RR:0%
42TwitAA 2013-07-22 19:34:51TwitAA 2013-07-22 19:34:51
PV:16 IP:12 RP:4 RR:33%
TwitAA 2017-04-12 10:58:25TwitAA 2017-04-12 10:58:25
PV:9 IP:8 RP:1 RR:13%
TwitAA 2013-06-18 21:00:21TwitAA 2013-06-18 21:00:21
PV:3 IP:3 RP:0 RR:0%
43TwitAA 2013-11-26 23:49:50TwitAA 2013-11-26 23:49:50
PV:16 IP:12 RP:2 RR:17%
TwitAA 2018-07-19 06:22:47TwitAA 2018-07-19 06:22:47
PV:9 IP:8 RP:1 RR:13%
TwitAA 2013-06-20 00:45:12TwitAA 2013-06-20 00:45:12
PV:3 IP:3 RP:0 RR:0%
44TwitAA 2011-06-28 00:09:02TwitAA 2011-06-28 00:09:02
PV:15 IP:12 RP:3 RR:25%
TwitAA 2018-10-22 23:20:28TwitAA 2018-10-22 23:20:28
PV:9 IP:8 RP:1 RR:13%
TwitAA 2014-05-16 17:13:05TwitAA 2014-05-16 17:13:05
PV:3 IP:3 RP:0 RR:0%
45TwitAA 2013-07-29 14:51:53TwitAA 2013-07-29 14:51:53
PV:15 IP:12 RP:3 RR:25%
TwitAA 2013-04-25 13:07:26TwitAA 2013-04-25 13:07:26
PV:8 IP:8 RP:0 RR:0%
TwitAA 2011-07-11 23:11:16TwitAA 2011-07-11 23:11:16
PV:3 IP:3 RP:0 RR:0%
46TwitAA 2014-01-17 21:41:42TwitAA 2014-01-17 21:41:42
PV:15 IP:12 RP:2 RR:17%
TwitAA 2014-03-03 17:28:40TwitAA 2014-03-03 17:28:40
PV:8 IP:8 RP:0 RR:0%
TwitAA 2013-08-18 01:46:37TwitAA 2013-08-18 01:46:37
PV:3 IP:3 RP:0 RR:0%
47TwitAA 2012-03-14 10:05:55TwitAA 2012-03-14 10:05:55
PV:14 IP:12 RP:2 RR:17%
TwitAA 2016-04-20 09:02:02TwitAA 2016-04-20 09:02:02
PV:11 IP:7 RP:4 RR:57%
TwitAA 2013-11-08 12:47:42TwitAA 2013-11-08 12:47:42
PV:3 IP:3 RP:0 RR:0%
48TwitAA 2012-07-10 14:36:54TwitAA 2012-07-10 14:36:54
PV:14 IP:12 RP:1 RR:8%
TwitAA 2016-04-22 08:25:11TwitAA 2016-04-22 08:25:11
PV:11 IP:7 RP:3 RR:43%
TwitAA 2013-12-02 01:16:27TwitAA 2013-12-02 01:16:27
PV:3 IP:3 RP:0 RR:0%
49TwitAA 2013-08-16 00:05:33TwitAA 2013-08-16 00:05:33
PV:14 IP:12 RP:1 RR:8%
TwitAA 2016-12-30 19:58:47TwitAA 2016-12-30 19:58:47
PV:11 IP:7 RP:3 RR:43%
TwitAA 2015-10-15 20:47:15TwitAA 2015-10-15 20:47:15
PV:3 IP:3 RP:0 RR:0%
50TwitAA 2014-03-12 01:16:19TwitAA 2014-03-12 01:16:19
PV:14 IP:12 RP:2 RR:17%
TwitAA 2012-02-07 12:42:59TwitAA 2012-02-07 12:42:59
PV:10 IP:7 RP:2 RR:29%
TwitAA 2018-11-22 08:58:34TwitAA 2018-11-22 08:58:34
PV:3 IP:3 RP:0 RR:0%
List setting
OrderPage view (PV)Remote host (IP)Repeater (RP)Repeater rate (RR)
TermDefaultEvery dayEvery weekEvery month
1Q, 20112Q, 20113Q, 20114Q, 2011
1Q, 20122Q, 20123Q, 20124Q, 2012
1Q, 20132Q, 20133Q, 20134Q, 2013
1Q, 20142Q, 20143Q, 20144Q, 2014
1Q, 20152Q, 20153Q, 20154Q, 2015
1Q, 20162Q, 20163Q, 20164Q, 2016
1Q, 20172Q, 20173Q, 20174Q, 2017
1Q, 20182Q, 20183Q, 20184Q, 2018
1Q, 20192Q, 20193Q, 20194Q, 2019
1Q, 20202Q, 20203Q, 20204Q, 2020
1Q, 20212Q, 20213Q, 20214Q, 2021
1Q, 20222Q, 20223Q, 20224Q, 2022
1Q, 20232Q, 20233Q, 20234Q, 2023
1Q, 20242Q, 2024
DomainALL
JA :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
EN :AAAA|Around 140|Story|2ch|Anime|ASCIIart|Chaos|Yaruo|Pedobear
TypeALL|AA list|ASCII art|TwitAA

Random AA list

Sponsored Links


view counter